COMMAND PERFORMANCE CONSTRUCTORS INC
- UEI
- KQXCD75NZVH4
- Land
- OCEANSIDE (920542562)
- Gewonnen opdrachten
- 62
- Totale contractwaarde
- 7 405 396 USD
- Eerste opdracht
- 25/10/2017
- Laatste opdracht
- 30/09/2019
Gunningen (62)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 30/09/2019 | Department of Defense - Department of the Navy | X111 VANDEGRIFT LANE EXTENSION (NEAR MAIN GATE), MCB | 87 107 USD | FIRM FIXED PRICE |
| 28/09/2019 | Department of Defense - Department of the Navy | X235 REPAIR SINKHOLE AT BLDG. 1110 | 312 826 USD | FIRM FIXED PRICE |
| 27/09/2019 | Department of Defense - Department of the Navy | X234 WR#10898491 - REAPIR WASHOUT ROAD TO PREVENT EROSION BLDG. 1 | 113 076 USD | FIRM FIXED PRICE |
| 13/09/2019 | Department of Defense - Department of the Navy | X227 INSTALL GATES AND REPAIR JOGGING TRIAL CARNES RD TO WIRE MO | 67 024 USD | FIRM FIXED PRICE |
| 12/09/2019 | Department of Defense - Department of the Navy | X231 REPAIR CULVERT ABUTMENT -14 AREA WR 10742990 | 58 522 USD | FIRM FIXED PRICE |
| 28/08/2019 | Department of Defense - Department of the Navy | X233 REPAIR SINK HOLE AND REPAVE ARMORY PARKING LOT-MCAS | 386 965 USD | FIRM FIXED PRICE |
| 13/08/2019 | Department of Defense - Department of the Navy | X210 REPAIR UNDERMINED ROAD IN 62 AREA | -111 985 USD | FIRM FIXED PRICE |
| 06/08/2019 | Department of Defense - Department of the Navy | WO# 9785033 REPAIR SELECTED ROAD SECTIONS AT MCAS | 94 982 USD | FIRM FIXED PRICE |
| 05/08/2019 | Department of Defense - Department of the Navy | WR# 10814935 REPAIR TRAINING COURSE AREA AT BLDG. 2236 | 25 150 USD | FIRM FIXED PRICE |
| 26/07/2019 | Department of Defense - Department of the Navy | X230 REPAIR WILCOX RD- 33 AREA WR 10883603 | 299 132 USD | FIRM FIXED PRICE |
| 23/07/2019 | Department of Defense - Department of the Navy | X224 WR#10853646 - REPAIR STAGE COACH ROAD DAMAGED B | 113 830 USD | FIRM FIXED PRICE |
| 22/07/2019 | Department of Defense - Department of the Navy | IDIQ PAVING | 0 USD | FIRM FIXED PRICE |
| 17/07/2019 | Department of Defense - Department of the Navy | X222 REPAIRS TO UNDERMINED ROAD ON BASILONE ROAD- 62 | 189 207 USD | FIRM FIXED PRICE |
| 17/07/2019 | Department of Defense - Department of the Navy | X225 WR#10570843 - REPAIR/REPLACE GUARDRAILS BLDG 25 | 14 889 USD | FIRM FIXED PRICE |
| 17/07/2019 | Department of Defense - Department of the Navy | X226 REPAIR WONJU ROAD AT BLDG. 1285110 | 36 310 USD | FIRM FIXED PRICE |
| 09/07/2019 | Department of Defense - Department of the Navy | X220 REPAIR PARKING LOT AT BLDG. 2010 | 19 454 USD | FIRM FIXED PRICE |
| 09/07/2019 | Department of Defense - Department of the Navy | X223 WR 10441623 - REPAIR ASPHALT AROUND RESERVOIR - | 115 146 USD | FIRM FIXED PRICE |
| 14/06/2019 | Department of Defense - Department of the Navy | IGF::OT::IGF X221 PARKING LOT REPAIRS AT BLDG. 130142 | 218 643 USD | FIRM FIXED PRICE |
| 14/06/2019 | Department of Defense - Department of the Navy | IGF::OT::IGF X217 WR#10445382 - RAISE MANHOLE RING AND LID 33-12 | 6 577 USD | FIRM FIXED PRICE |
| 13/06/2019 | Department of Defense - Department of the Navy | IGF::OT::IGF X004 NBSD REPAIR SEWER MANHOLE 9-07 | 0 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)