SHANER OPERATING CORP
- UEI
- E4E8HBLS7DU6
- Pays
- 🇺🇸 Etats-Unis · STATE COLLEGE (168031639)
- Marches remportes
- 8
- Montant total contractualise
- 362 388 USD
- Premier marche
- 31/05/2018
- Dernier marche
- 06/08/2020
Top 5 · Acheteurs publics
- Department of Defense - Department of the Army 🇺🇸 6 marches remportes
- Department of Defense - Defense Human Resources Activity 🇺🇸 2 marches remportes
Marches attribues (8)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 06/08/2020 | Department of Defense - Department of the Army | COVID-19 HOTEL ROOMS | 18 950 USD | FIRM FIXED PRICE |
| 22/06/2020 | Department of Defense - Department of the Army | COVID-19 2020, HOTEL ROOMS | 91 000 USD | FIRM FIXED PRICE |
| 21/05/2020 | Department of Defense - Department of the Army | COVID-19 2020, HOTEL ROOMS | 26 000 USD | FIRM FIXED PRICE |
| 08/05/2020 | Department of Defense - Department of the Army | COVID-19 2020, HOTEL ROOMS COVID19 P20C | 52 965 USD | FIRM FIXED PRICE |
| 17/04/2020 | Department of Defense - Department of the Army | COVID-19 2020, HOTEL ROOMS | 97 691 USD | FIRM FIXED PRICE |
| 10/04/2020 | Department of Defense - Department of the Army | COVID-19 2020, HOTEL ROOMS | 48 150 USD | FIRM FIXED PRICE |
| 14/03/2019 | Department of Defense - Defense Human Resources Activity | DANTES ANNUAL PID CONFERENCE SERVICES | 12 905 USD | FIRM FIXED PRICE |
| 31/05/2018 | Department of Defense - Defense Human Resources Activity | DOD VOLED PDI HOTEL SERVICES | 14 727 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)