FLEXSYS INC
- UEI
- NCBLGNKFZM78
- Pays
- 🇺🇸 Etats-Unis · ANN ARBOR (481052945)
- Marches remportes
- 14
- Montant total contractualise
- 7 390 222 USD
- Premier marche
- 24/07/2018
- Dernier marche
- 29/07/2020
Marches attribues (14)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 29/07/2020 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL | 0 USD | COST PLUS FIXED FEE |
| 20/07/2020 | Department of Defense - Department of the Army | SBIR PHASE II TOPIC A18-028 FOR RESEARCH AND DEVELOPMENT OF HIGH PERFORMANCE, G-HARDENED ACTUATION WITH MORPHING CONTROL SURFACES FOR GUN-FIRED GUIDED MUNITIONS. | 0 USD | FIRM FIXED PRICE |
| 25/06/2020 | Department of Defense - Department of the Army | SBIR PHASE II TOPIC A18-028 FOR RESEARCH AND DEVELOPMENT OF HIGH PERFORMANCE, G-HARDENED ACTUATION WITH MORPHING CONTROL SURFACES FOR GUN-FIRED GUIDED MUNITIONS. | 577 817 USD | FIRM FIXED PRICE |
| 29/07/2019 | Department of Defense - Department of the Air Force | TECHNOLOGIES FOR DRAG REDUCTION VIA COMPLIANT SURFACES | 4 733 918 USD | COST PLUS FIXED FEE |
| 27/06/2019 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL | 0 USD | COST PLUS FIXED FEE |
| 25/06/2019 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL | 286 983 USD | COST PLUS FIXED FEE |
| 23/04/2019 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL DEVELOPMENT AND APPLICATION | 180 000 USD | COST PLUS FIXED FEE |
| 07/11/2018 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL DEVELOPMENT AND APPLICATION | 500 000 USD | COST PLUS FIXED FEE |
| 03/10/2018 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL DEVELOPMENT AND APPLICATION | 0 USD | COST PLUS FIXED FEE |
| 21/09/2018 | Department of Defense - Department of the Air Force | KC-135 WINGLET + ACTIVE LOAD ALLEVIATION CONTROL SURFACE | 284 020 USD | COST PLUS FIXED FEE |
| 14/09/2018 | Department of Defense - Department of the Air Force | KC-135 WINGLET + ACTIVE LOAD ALLEVIATION CONTROL SURFACE | 315 615 USD | COST PLUS FIXED FEE |
| 09/08/2018 | Department of Defense - Department of the Air Force | ADAPTIVE COMPLIANT STRUCTURE DESIGN TOOL DEVELOPMENT AND APPLICATION | 312 000 USD | COST PLUS FIXED FEE |
| 07/08/2018 | Department of Defense - Department of the Army | IGF::OT::IGF SBIR PH I VARIABLE STIFFNESS NON-PNEUMATIC TIRE FOR ON-HIGHWAY AND OFF-ROAD PERFORMANCE | 99 944 USD | FIRM FIXED PRICE |
| 24/07/2018 | Department of Defense - Department of the Army | 6 MONTH SBIR PHASE I TOPIC A18-028 THE CONTRACTOR SHALL PERFORM RESEARCH AND DEVELOPMENT EFFORTS IN THE AREA OF SMALL CALIBER MUNITIONS MANEUVERING USING PIEZO-ACTUATED COMPLAINT MECHANISMS. | 99 925 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)