Datapac
- NATIONAL_ID
- IE4603313R
- Pays
- 🇮🇪 Irlande · Dublin (Robinhood Industrial)
- Marches remportes
- 11
- Montant total contractualise
- 3 270 226 EUR
- Premier marche
- 14/12/2021
- Dernier marche
- 12/10/2023
Top 5 · Acheteurs publics
- The Office of Government Procurement 🇮🇪 11 marches remportes
Datapac a remporte 11 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a Datapac.
Active 2021-2023
1 buyers
11 contracts
Marches attribues (11)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 12/10/2023 | The Office of Government Procurement | RFT for Managed Print Services for OGCIO | 970 000 EUR | |
| 02/10/2023 | The Office of Government Procurement | RFT for Managed Print Services for Laois County Council | 160 000 EUR | |
| 30/05/2023 | The Office of Government Procurement | Managed Print Services for An Board Pleanála | 283 483 EUR | |
| 30/05/2023 | The Office of Government Procurement | RFT for Managed Print Services for CIB | 918 144 EUR | |
| 04/04/2023 | The Office of Government Procurement | RFT for Managed Print Services for the Commission for Communications Regulation (ComReg) | 136 000 EUR | |
| 16/02/2023 | The Office of Government Procurement | RFT for Managed Print Services for SETU | 270 028 EUR | |
| 16/02/2023 | The Office of Government Procurement | RFT for Managed Print Services and Print Audit services for Department of Transport | 213 936 EUR | |
| 23/01/2023 | The Office of Government Procurement | RFT for Managed Print Services for Transport Infrastructure Ireland (TII) | 134 730 EUR | |
| 22/12/2022 | The Office of Government Procurement | RFT for Managed Print Services for IDA Ireland | 111 905 EUR | |
| 27/06/2022 | The Office of Government Procurement | RFT for Managed Print Services for Kare | 50 000 EUR | |
| 14/12/2021 | The Office of Government Procurement | SRFT for Managed Print Services for CRU | 22 000 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)