SPRY Management
- TED_NO_ID
- TEDNOID-bd419c444b265ad0
- Land
- Lowestoft
- Gewonnen opdrachten
- 14
- Totale contractwaarde
- 758 877 EUR
- Eerste opdracht
- 29/11/2023
- Laatste opdracht
- 19/12/2023
Gunningen (14)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 19/12/2023 | Suffolk County Council | QLT928 2023-11-28 0900 - Wrentham - Horizon Primary School, Lowestoft (4 passenger seats) | 14 365 EUR | |
| 19/12/2023 | Suffolk County Council | QOC619 2023-11-30 0900 - Lowestoft to Costessey Primary School, Norwich (4 passenger seats) | 20 804 EUR | |
| 19/12/2023 | Suffolk County Council | QWE001 0900 2023-12-01 Beccles to Deben Community Farm, Melton, Woodbridge IP12 1RW (4 seated vehicle required) | 3 399 EUR | |
| 15/12/2023 | Suffolk County Council | QOC616 2023-11-23 0900 - Lowestoft to Community Education, Great Yarmouth (4 passenger seats) | 1 498 EUR | |
| 14/12/2023 | Suffolk County Council | QLT924 2023-11-09 0900 - Mutford - Dell Primary School, Oulton (4 passenger seats) | 11 739 EUR | |
| 13/12/2023 | Suffolk County Council | QLS002 0900 2023-11-01 Lowestoft to SET Saxmundham School, Seaman Ave, Saxmundham IP17 1DZ (4 seated vehicle required) | 14 909 EUR | |
| 12/12/2023 | Suffolk County Council | QLT922 2023-10-24 0900 - Beccles to The Ashley School, Lowestoft (8 passenger seats and a passenger assistant) | 264 079 EUR | |
| 05/12/2023 | Suffolk County Council | QLT918 2023-09-27 0900 - Bungay to The Ashley School, Lowestoft (4 passenger seats and a female passenger assistant) | 217 390 EUR | |
| 05/12/2023 | Suffolk County Council | QLT919 2023-09-27 0900 - Felixstowe to Sunrise Academy, Carlton Colville (4 passenger seats) | 65 530 EUR | |
| 01/12/2023 | Suffolk County Council | LT213 - Lowestoft – Kessingland Church of England Primary | 10 221 EUR | |
| 01/12/2023 | Suffolk County Council | QBH142 2023-09-19 0900 - Lowestoft to Wenhaston Primary School (4 passenger seats and a passenger assistant) | 27 335 EUR | |
| 30/11/2023 | Suffolk County Council | QOC599 2023-09-13 0900 - Halesworth to Edfords Care Farm, Mautby, Norfolk (4 passenger seats and a passenger assistant) | 59 272 EUR | |
| 30/11/2023 | Suffolk County Council | QOC597 2023-09-13 0900 - Carlton Colville to Access Creative College, Norwich (4 passenger seats) | 29 214 EUR | |
| 29/11/2023 | Suffolk County Council | QLT915 2023-09-12 0900 - Benhall to East Coast College, Lowestoft Campus (4 passenger seats and a passenger assistant) | 19 124 EUR |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (TED)