SOFTDEV INCORPORATED
- UEI
- TZYHE9DUQ6N5
- Land
- 🇺🇸 Verenigde Staten · BALTIMORE (212271042)
- Gewonnen opdrachten
- 32
- Totale contractwaarde
- 7 406 911 USD
- Eerste opdracht
- 27/11/2017
- Laatste opdracht
- 15/09/2020
Gunningen (32)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 15/09/2020 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 10/09/2020 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | THE ESRD CLAIMS STATUS IS NOT BEING PROPERLY SET THROUGH CMS SYSTEMS AS THE DATA FLOWS FROM CROWNWEB TO REMIS TO EDB TO MARX TO CLAIMS. THE PRIMARY CAUSE OF THIS ISSUE IS MISSING OR INCORRECT 2728 FO... | 1 075 060 USD | FIRM FIXED PRICE |
| 28/08/2020 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 26/08/2020 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | SOFTDEV NQIIC IDIQ | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 10/08/2020 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | PERIOD 2 EXERCISE | 420 721 USD | FIRM FIXED PRICE |
| 24/06/2020 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | MEASURE AND INSTRUMENT DEVELOPMENT AND SUPPORT (MIDS) IDIQ CONTRACT. | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 15/06/2020 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 20/09/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 19/09/2019 | Department of Health and Human Services - Agency for Healthcare Research and Quality | MEPS-HC HPB ABSTRACTION | 1 228 816 USD | TIME AND MATERIALS |
| 05/09/2019 | Department of Health and Human Services - National Institutes of Health | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 30/08/2019 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | AWARD OF THE MIDS TASK ORDER ENTITLED ALIGNMENT OF QUALITY AND PUBLIC REPORTING PROGRAMS AND WEBSITES | 0 USD | TIME AND MATERIALS |
| 29/08/2019 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | CORRECT FUNDING SOURCE FOR CLIN 0002 | 0 USD | FIRM FIXED PRICE |
| 08/08/2019 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | EXERCISE OPTION PERIOD 1, 8/14/2019 - 02/01/2020 | 1 029 434 USD | FIRM FIXED PRICE |
| 24/07/2019 | Department of Commerce - U.S. Census Bureau | REALLOCATE FUNDS | 0 USD | TIME AND MATERIALS |
| 20/06/2019 | Department of Commerce - U.S. Census Bureau | EXERCISE AND FULLY FUND OY1 | 279 817 USD | TIME AND MATERIALS |
| 22/05/2019 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | UPDATE CO/CS AND INVOICE CLAUSE | 0 USD | FIRM FIXED PRICE |
| 10/04/2019 | Department of Health and Human Services - National Institutes of Health | IGF::OT::IGF IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 29/03/2019 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | THE PURPOSE OF THIS MODIFICATION IS TO UPDATE THE PAYMENTS CLAUSES IN SECTION G, TO REMOVE THE NAMED KEY PERSONNEL OF THE IDIQ CONTRACT IN SECTION H, AND UPDATE AN ATTACHMENT IN SECTION J FOR THE MEAS... | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 25/03/2019 | Department of Health and Human Services - Centers for Medicare and Medicaid Services | AWARD OF THE MIDS TASK ORDER ENTITLED ALIGNMENT OF QUALITY AND PUBLIC REPORTING PROGRAMS AND WEBSITES | 1 108 992 USD | TIME AND MATERIALS |
| 22/03/2019 | Department of Commerce - U.S. Census Bureau | CHANGE KEY PERSONNEL | 0 USD | TIME AND MATERIALS |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)