SIMTECH, INC
- UEI
- N2ZFUWL54DT9
- Land
- EAST GRANBY (060269519)
- Gewonnen opdrachten
- 61
- Totale contractwaarde
- 6 537 323 USD
- Eerste opdracht
- 10/10/2017
- Laatste opdracht
- 20/09/2019
Gunningen (61)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 20/09/2019 | Department of Defense - Defense Logistics Agency | VALVE,PNEUM CNTRLR | 9 150 USD | FIRM FIXED PRICE |
| 12/09/2019 | Department of Homeland Security - U.S. Coast Guard | REPAIR ECU CONTROL UNITS USED ON THE C130 AIRCRAFT. | 13 450 USD | FIRM FIXED PRICE |
| 30/08/2019 | Department of Defense - Defense Logistics Agency | 8506546468!SPRING,HELICAL,COMP | -1 782 USD | FIRM FIXED PRICE |
| 19/08/2019 | Department of Homeland Security - U.S. Coast Guard | REPAIR: CONTROL UNIT (ECU) | 6 325 USD | FIRM FIXED PRICE |
| 12/08/2019 | Department of Defense - Defense Logistics Agency | 8506731968!FILTER ELEMENT,FLUID | 60 706 USD | FIRM FIXED PRICE |
| 02/08/2019 | Department of Defense - Defense Logistics Agency | 8506693475!SEAL,STRIP | 13 912 USD | FIRM FIXED PRICE |
| 22/07/2019 | Department of Defense - Defense Logistics Agency | 4610042122!PARTS KIT,SERVO CYL | 0 USD | FIRM FIXED PRICE |
| 07/06/2019 | Department of Defense - Defense Logistics Agency | 8506590258!PARTS KIT,SERVO CYL | 389 770 USD | FIRM FIXED PRICE |
| 21/05/2019 | Department of Defense - Defense Logistics Agency | 8506532425!VALVE,REGULATING,FL | 749 169 USD | FIRM FIXED PRICE |
| 20/05/2019 | Department of Defense - Defense Logistics Agency | 8506546468!SPRING,HELICAL,COMP | 5 148 USD | FIRM FIXED PRICE |
| 09/05/2019 | Department of Homeland Security - U.S. Coast Guard | REPAIR: CONTROL UNIT (ECU) | 6 725 USD | FIRM FIXED PRICE |
| 11/03/2019 | Department of Defense - Defense Logistics Agency | 8506355821!PARTS KIT,SERVO CYL | 389 770 USD | FIRM FIXED PRICE |
| 04/03/2019 | Department of Defense - Defense Logistics Agency | 8506340210!PARTS KIT,SERVO CYL | 718 093 USD | FIRM FIXED PRICE |
| 27/02/2019 | Department of Defense - Defense Logistics Agency | 8506328697!SEAL,WAVEGUIDE | 6 840 USD | FIRM FIXED PRICE |
| 25/01/2019 | Department of Defense - Defense Logistics Agency | 8506231583!STOPPER,WASTE DRAIN | 3 127 USD | FIRM FIXED PRICE |
| 23/01/2019 | Department of Defense - Defense Logistics Agency | 8506225163!FILTER ELEMENT,FLUID | 58 624 USD | FIRM FIXED PRICE |
| 14/01/2019 | Department of Defense - Defense Logistics Agency | VALVE,BUTTERFLY | 0 USD | FIRM FIXED PRICE |
| 07/01/2019 | Department of Defense - Defense Logistics Agency | VALVE,BUTTERFLY | 1 901 160 USD | FIRM FIXED PRICE |
| 18/12/2018 | Department of Defense - Defense Logistics Agency | 8506141485!FILTER ELEMENT,FLUID | 76 486 USD | FIRM FIXED PRICE |
| 25/10/2018 | Department of Defense - Defense Logistics Agency | 8506005784!FILTER ELEMENT,FLUID | 87 312 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)