RHA, LLC
- UEI
- H2LLL9NL6RC1
- Land
- 🇺🇸 Verenigde Staten · GLENDALE (853063758)
- Gewonnen opdrachten
- 56
- Totale contractwaarde
- 3 316 566 USD
- Eerste opdracht
- 27/12/2017
- Laatste opdracht
- 26/09/2021
Top 5 · Publieke aanbesteders
- Department of Defense - Department of the Army 🇺🇸 29 gewonnen opdrachten
- Department of State 🇺🇸 27 gewonnen opdrachten
Gunningen (56)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 26/09/2021 | Department of Defense - Department of the Army | CAPACITY TRANSFER VALUE ENGINEERING/MANAGEMENT SERVICES | 0 USD | FIRM FIXED PRICE |
| 21/09/2021 | Department of Defense - Department of the Army | VALUE ENGINEERING STUDY, NEW CURRENCY PRODUCTION FACILITY, BUREAU OF ENGRAVING AND PRINTING, BELTSVILLE, MARYLAND PERIOD OF PERFORMANCE EXTENSION | 0 USD | FIRM FIXED PRICE |
| 29/09/2020 | Department of Defense - Department of the Army | ADMINISTRATION MODIFICATION TO CORRECT CONSTRAINTS. | 0 USD | FIRM FIXED PRICE |
| 17/09/2020 | Department of State | VALUE ENGINEERING RISK ASSESSMENT. | 200 USD | FIRM FIXED PRICE |
| 15/09/2020 | Department of State | VALUE ENGINEERING - RISK ASSESSMENT | 46 768 USD | FIRM FIXED PRICE |
| 09/09/2020 | Department of State | TASK ORDER FOR RISK AND VALUE ENGINEERING STUDY FOR THE NEW CONSULATE COMPOUND (NCC) IN RIO DE JANEIRO, BRAZIL. | 0 USD | FIRM FIXED PRICE |
| 04/09/2020 | Department of Defense - Department of the Army | VALUE ENGINEERING STUDY - RRMC | 113 423 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of State | TASK ORDER FOR RISK AND VALUE ENGINEERING STUDY FOR THE NEW EMBASSY COMPOUND (NEC) IN BRASILIA, BRAZIL. MODIFICATION TO CORRECT ADMINISTRATIVE ERROR IN AMOUNTS FOR CLIN 003 AND CLIN 004. | -13 289 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of State | TASK ORDER FOR VALUE ENGINEERING POWER AND ELECTRICAL STUDY FOR FREETOWN, SIERRA LEONE. | -6 381 USD | FIRM FIXED PRICE |
| 24/08/2020 | Department of Defense - Department of the Army | SECTION 889(A)(1)(B) ADD CLAUSES 52.204-24, 52.204-25, 52.204-26 | 0 USD | FIRM FIXED PRICE |
| 21/08/2020 | Department of State | TASK ORDER FOR BUREAU OF OVERSEAS BUILDING OPERATIONS COST MARKET SURVEY. | -88 732 USD | FIRM FIXED PRICE |
| 19/08/2020 | Department of Defense - Department of the Army | MODIFICATION TO TRANSFER $100,000.00 OF CAPACITY TO LOUISVILLE DISTRICT. | 0 USD | FIRM FIXED PRICE |
| 14/08/2020 | Department of Defense - Department of the Army | B-21 COMPLEX FACILITIES VE STUDY WORKSHOP(S) | 355 912 USD | FIRM FIXED PRICE |
| 12/08/2020 | Department of Defense - Department of the Army | FISCAL YEAR 2019 VALUE ENGINEERING SERVICES, EAST CAMPUS FORT MEADE, MARYLAND | 100 929 USD | FIRM FIXED PRICE |
| 31/07/2020 | Department of Defense - Department of the Army | VALUE ENGINEERING STUDY | 87 632 USD | FIRM FIXED PRICE |
| 12/06/2020 | Department of Defense - Department of the Army | VALUE ENGINEERING STUDY FOR THE STEAM STERILIZATION PLANT AT FORT DETRICK, MARYLAND | 85 334 USD | FIRM FIXED PRICE |
| 04/06/2020 | Department of Defense - Department of the Army | REM PROGRAM VE STUDY | 16 028 USD | FIRM FIXED PRICE |
| 29/05/2020 | Department of Defense - Department of the Army | VALUE ENGINEERING IDC B5223 USAFA | 76 905 USD | FIRM FIXED PRICE |
| 22/05/2020 | Department of Defense - Department of the Army | VALUE ENGINEERING STUDY | 592 USD | FIRM FIXED PRICE |
| 08/05/2020 | Department of Defense - Department of the Army | CONDUCT&DOCUMENT VALUE STUDY | 55 239 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)