REPUBLIC SERVICES INC
- UEI
- K1JGB5EK1U53
- Land
- 🇺🇸 Verenigde Staten · PHOENIX (850546164)
- Gewonnen opdrachten
- 224
- Totale contractwaarde
- 1 547 710 USD
- Eerste opdracht
- 01/10/2017
- Laatste opdracht
- 29/09/2020
Top 5 · Publieke aanbesteders
- Department of Justice - Federal Prison System / Bureau of Prisons 🇺🇸 54 gewonnen opdrachten
- Department of Transportation - Federal Aviation Administration 🇺🇸 35 gewonnen opdrachten
- Department of Veterans Affairs 🇺🇸 29 gewonnen opdrachten
- Department of Homeland Security - Federal Emergency Management Agency 🇺🇸 23 gewonnen opdrachten
- Department of Energy 🇺🇸 14 gewonnen opdrachten
Gunningen (224)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 29/09/2020 | Department of Homeland Security - Federal Emergency Management Agency | INCREASE QUANTITY IN SUPPORT OF DR4559LA RESPONSE. | 1 459 USD | FIRM FIXED PRICE |
| 25/09/2020 | Department of Agriculture - Forest Service | TRASH COLLECTION SERVICES POP: 3-1-19 THROUGH 2-29-20 | -1 751 USD | FIRM FIXED PRICE |
| 23/09/2020 | Department of Labor - Office of the Assistant Secretary for Administration and Management | EXERCISE OPTION PERIOD FOUR (4) POP 10/1/2020 - 9/30/2021 | 0 USD | FIRM FIXED PRICE |
| 18/09/2020 | Department of Transportation - Federal Aviation Administration | SOLID WASTE INCREMENTAL FUNDING CONTRACT NUMBER: 6973GH-18-D-00028 TASK ORDER NUMBER: TBD POC: TRAVIS HILDEBRAND / KYLE DANIEL NEW OPTION YEAR 2 - MARCH 1, 2020 TO FEBRUARY 28, 2021 | -5 044 USD | FIRM FIXED PRICE |
| 17/09/2020 | Department of Homeland Security - Federal Emergency Management Agency | TO EXTEND SERVICES FOR THE PORTA POTTY/WASH STATION, AND DUMPSTER IN SUPPORT OF DR4407-CA. | 6 787 USD | FIRM FIXED PRICE |
| 16/09/2020 | Department of Transportation - Maritime Administration | WEEKLY GARBAGE SERVICE | 14 467 USD | COST NO FEE |
| 11/09/2020 | Department of Justice - Federal Prison System / Bureau of Prisons | SOLID WASTE COLLECTION SERVICES FROM OCTOBER 1, 2019 THROUGH SEPTEMBER 30, 2020 | -1 264 USD | FIRM FIXED PRICE |
| 10/09/2020 | Department of Justice - Federal Prison System / Bureau of Prisons | SOLID WASTE COLLECTION | 44 USD | FIRM FIXED PRICE |
| 10/09/2020 | Department of Veterans Affairs | ROLL OFF SERVICES SEPTEMBER 2020 | 1 125 USD | FIRM FIXED PRICE |
| 09/09/2020 | Department of Justice - Federal Prison System / Bureau of Prisons | TRASH AND RECYCLING PICKUP. MOD P00003 INCREASE IN COST. | 1 070 USD | FIRM FIXED PRICE |
| 04/09/2020 | Department of Veterans Affairs | WASTE AND DUMPSTER SERVICES FOR DALLAS FT WORTH NATIONAL CEMETERY - OY 3, FY21 | 0 USD | FIRM FIXED PRICE |
| 03/09/2020 | Department of Labor - Office of the Assistant Secretary for Administration and Management | FUND ITEM FOR 10 MONTHS IN THE AMOUNT OF $2,500.00 | 3 750 USD | FIRM FIXED PRICE |
| 03/09/2020 | Department of Energy | NON-HAZARDOUS SOLID WASTE DISPOSAL AT THE NATIONAL ENERGY TECHNOLOGY LABORATORY IN ALBANY, OREGON. MODIFICATION 0015 - INCREASE THE CONTRACT VALUE AND INCREMENTALLY FUND THE CONTRACT | 2 400 USD | FIRM FIXED PRICE |
| 31/08/2020 | Department of Justice - Federal Prison System / Bureau of Prisons | TRASH AND RECYCLING PICKUP. MOD P00002 INCREASE IN COST. | 3 150 USD | FIRM FIXED PRICE |
| 31/08/2020 | Department of the Interior - National Park Service | LIHO SOLID WASTE AND REMOVAL SERVICES - MODIFICATION P00002 EXERCISE OPTIONAL PERIOD 1 | 2 226 USD | FIRM FIXED PRICE |
| 27/08/2020 | Department of Energy | NON-HAZARDOUS SOLID WASTE DISPOSAL AT THE NATIONAL ENERGY TECHNOLOGY LABORATORY IN ALBANY, OREGON. MODIFICATION 0014 - INCREASE THE CONTRACT VALUE AND INCREMENTALLY FUND THE CONTRACT | 2 000 USD | FIRM FIXED PRICE |
| 26/08/2020 | Department of Veterans Affairs | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE PERIOD OF PERFORMANCE FROM 1 OCTOBER 2020 THROUGH 30 SEPTEMBER 2021 TO 1 SEPTEMBER 2020 THROUGH 31 AUGUST 2021 AS AVAILABLE FUNDING IS FROM FY20. | 0 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of Justice - Federal Prison System / Bureau of Prisons | SOLID WASTE COLLECTION SERVICES FROM OCTOBER 1, 2019 THROUGH SEPTEMBER 30, 2020 | 549 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of Veterans Affairs | CONTRACT IS FOR THE REMOVAL OF YARD DEBRIS FROM THE BEAUFORT NAT'L CEMETERY GROUNDS ONCE PER MONTH. | 5 720 USD | FIRM FIXED PRICE |
| 18/08/2020 | Department of Homeland Security - Federal Emergency Management Agency | THE PURPOSE OF THIS MODIFICATION TO EXTEND SERVICES FOR THREE MONTHS UNDER FAR CLAUSE 52.217-8 OPTION TO EXTEND SERVICES. THIS IS TO EXTEND DUMPSTER HAULING SERVICES IN SUPPORT OF DR-4332-TX. | 4 200 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)