REON INC
- UEI
- E5L9CFZQJAV7
- Land
- 🇺🇸 Verenigde Staten · BALTIMORE (212241208)
- Gewonnen opdrachten
- 111
- Totale contractwaarde
- 15 862 329 USD
- Eerste opdracht
- 06/10/2017
- Laatste opdracht
- 30/09/2020
Top 5 · Publieke aanbesteders
- Department of Defense - Department of the Army 🇺🇸 65 gewonnen opdrachten
- Department of Health and Human Services - National Institutes of Health 🇺🇸 18 gewonnen opdrachten
- General Services Administration - Public Buildings Service 🇺🇸 9 gewonnen opdrachten
- Department of Defense - Washington Headquarters Services 🇺🇸 7 gewonnen opdrachten
- Department of Defense - Department of the Navy 🇺🇸 4 gewonnen opdrachten
Gunningen (111)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 30/09/2020 | Department of the Treasury - Bureau of Engraving and Printing | CHILLER MAINTENANCE SERVICES | 308 865 USD | FIRM FIXED PRICE |
| 29/09/2020 | Department of Agriculture - Agricultural Research Service | REPLACE 2 BOILERS, DOMESTIC HOT WATER HEATERS, CIRCULATING PUMPS, DEMO EXISTING SYSTEM. REPLACE OR CONVERT CONTROL VALVES THROUGHOUT BUILDING AND INCIDENTAL WORK. OPTION: DEDICATED COMBUSTION AIR DU... | 840 248 USD | FIRM FIXED PRICE |
| 25/09/2020 | Department of Defense - Department of the Army | ONE YEAR OF FACILITY MAINTENANCE SERVICE | 1 207 754 USD | FIRM FIXED PRICE |
| 25/09/2020 | Department of Health and Human Services - National Institutes of Health | REQUISITION NUMBER 5830542 WORK REQUEST NUMBER C101700 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS TO REPLACE THE VFDS IN THE CRC AT THE NIH MAIN CAMPUS, BETHESDA, MD COR: MICHAEL OPPELT | 3 501 887 USD | FIRM FIXED PRICE |
| 24/09/2020 | Department of Defense - Department of the Army | LADDER MITIGATION | 393 173 USD | FIRM FIXED PRICE |
| 23/09/2020 | Department of Health and Human Services - National Institutes of Health | C109313 - REPLACE ONE VARIABLE FREQUENCY DRIVE FOR AHU #5, BLDG 35, JIN KANG | 58 967 USD | FIRM FIXED PRICE |
| 16/09/2020 | Department of Health and Human Services - National Institutes of Health | C109277 - BLDG.35 REPLACE 3 VFDS PER - VINCE GUERIN | 377 452 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of Health and Human Services - National Institutes of Health | MODP00001 INSTALL NEMA 3 ELCLOSURES ON TWO VFDS | 9 775 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of Defense - Department of the Army | ONE YEAR OF FACILITY MAINTENANCE SERVICE | 28 484 USD | FIRM FIXED PRICE |
| 13/08/2020 | Department of Health and Human Services - National Institutes of Health | C108696 - VFD EVALUATION AND DIAGNOSTICS FOR DFS IDENTIFIED VFD'S ON NIH CAMPUS | 500 000 USD | FIRM FIXED PRICE |
| 31/07/2020 | Department of Defense - Department of the Army | MODEL SHOP FABRICATION SUPPORT SERVICES | 36 329 USD | FIRM FIXED PRICE |
| 13/07/2020 | Department of Defense - Department of the Army | PREVENTIVE MX SUPPORT SERVICES NSWC | 198 748 USD | FIRM FIXED PRICE |
| 13/07/2020 | Department of Health and Human Services - National Institutes of Health | REQUISITION NUMBER: 5712164 PROVIDE ALL WORK INCLUDING LABOR AND MATERIALS TO REPLACE SEVERAL VARIABLE FREQUENCY DRIVES IN BUILDING 10 AT THE NIH MAIN CAMPUS IN BETHESDA, MARYLAND COR: JIN KANG | 263 439 USD | FIRM FIXED PRICE |
| 26/06/2020 | Department of Defense - Department of the Army | B-9 FABRICATION SUPPORT SERVICES NSWC -IDIQ | 0 USD | FIRM FIXED PRICE |
| 26/06/2020 | Department of Defense - Washington Headquarters Services | PENTAGON HEATING AND REFRIGERATION PLANT UPGRADE BOILER CONTROLS | 12 560 USD | FIRM FIXED PRICE |
| 15/06/2020 | General Services Administration - Public Buildings Service | WHITE OAK CAMPUS PANAMETRIC METER REPAIRS MD0819WO | 39 625 USD | FIRM FIXED PRICE |
| 02/06/2020 | Department of Defense - Department of the Army | ONE YEAR OF FACILITY MAINTENANCE SERVICE | 5 214 USD | FIRM FIXED PRICE |
| 17/04/2020 | Department of Health and Human Services - National Institutes of Health | THIS IDIQ CONTRACT WILL ESTABLISH THE MEANS AND WAY TO ISSUE TASK ORDERS TO REPAIR OR REPLACE THE VARIOUS VFD'S ACROSS THE NIH BETHESDA, MD CAMPUS. | 0 USD | FIRM FIXED PRICE |
| 12/04/2020 | Department of Defense - Department of the Army | ONE YEAR OF FACILITY MAINTENANCE SERVICE | 1 964 USD | FIRM FIXED PRICE |
| 06/04/2020 | Department of Defense - Department of the Army | CRANE&RIGGING SERVICES | 0 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)