PERATON INC.
- UEI
- YBBWTDBEU6D9
- Land
- 🇺🇸 Verenigde Staten · ARLINGTON (222031824)
- Gewonnen opdrachten
- 231
- Totale contractwaarde
- 126 268 237 USD
- Eerste opdracht
- 05/10/2017
- Laatste opdracht
- 31/08/2023
Top 5 · Publieke aanbesteders
- Department of Defense - Defense Information Systems Agency 🇺🇸 86 gewonnen opdrachten
- General Services Administration - Federal Acquisition Service 🇺🇸 49 gewonnen opdrachten
- Department of Commerce - National Oceanic and Atmospheric Administration 🇺🇸 34 gewonnen opdrachten
- Department of Defense - Department of the Air Force 🇺🇸 31 gewonnen opdrachten
- Department of Defense - Department of the Navy 🇺🇸 18 gewonnen opdrachten
PERATON INC. heeft 231 overheidsopdrachten gewonnen die op Tendervue zijn geindexeerd. Bekijk hieronder de volledige lijst van aanbestedingen, publieke aanbesteders, CPV/PSC-categorieen en gegunde bedragen aan PERATON INC..
Active 2017-2023
8 buyers
231 contracts
Gunningen (231)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 31/08/2023 | Department of Defense - Defense Information Systems Agency | INTEGRATION SUPPORT | -292 705 USD | COST PLUS FIXED FEE |
| 28/06/2023 | National Aeronautics and Space Administration | OS/COMET MAINT. RENEWAL | -12 291 USD | FIRM FIXED PRICE |
| 08/06/2023 | National Aeronautics and Space Administration | OS/COMET MAINT. RENEWAL | 12 291 USD | FIRM FIXED PRICE |
| 01/06/2023 | Department of Commerce - National Oceanic and Atmospheric Administration | ADD IPP CLAUSE. | 0 USD | COST PLUS FIXED FEE |
| 19/08/2022 | Department of Commerce - National Oceanic and Atmospheric Administration | OPTION TO EXTEND SERVICES | 4 619 403 USD | COST PLUS FIXED FEE |
| 14/06/2022 | Department of Defense - Defense Information Systems Agency | LABOR | 350 USD | FIRM FIXED PRICE |
| 06/06/2022 | Department of Defense - Defense Information Systems Agency | LABOR | -712 264 USD | FIRM FIXED PRICE |
| 27/05/2022 | Department of Commerce - National Oceanic and Atmospheric Administration | EXERCISE CLIN 5003 "CLASS GOES S/T/U" | 105 000 USD | COST PLUS FIXED FEE |
| 29/04/2022 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION (P00003) IS TO INCORPORATE DEFENSE FEDERAL ACQUISITION REGULATION SUPPLEMENT (DFARS) CLAUSE 252.219-7003, FEDERAL ACQUISITION REGULATION (FAR) 52.219-9, FAR 52.215-12,... | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 28/02/2022 | Department of Commerce - National Oceanic and Atmospheric Administration | EXERCISE CLINS 5001 AND 5002. ADD OPTIONAL CLINS 5002 AND 5003. | 4 394 517 USD | COST PLUS FIXED FEE |
| 22/12/2021 | Department of Commerce - National Oceanic and Atmospheric Administration | FAR 52.217-8 OPTION TO EXTEND SERVICES (NOV 1999) | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 20/12/2021 | Department of Commerce - National Oceanic and Atmospheric Administration | DEOBLIGATE FUNDS. | -15 017 USD | COST PLUS FIXED FEE |
| 16/11/2021 | Department of Defense - Defense Information Systems Agency | SYSTEMS ENGINEERING, TECHNOLOGY AND INNOVATION (SETI) | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 28/10/2021 | Department of Defense - Defense Contract Management Agency | R&D | 0 USD | COST PLUS FIXED FEE |
| 27/10/2021 | Department of Defense - Defense Contract Management Agency | THIS CONTRACT WILL PROVIDE ACC-APG CUSTOMERS, OTHER PROGRAM EXECUTIVE OFFICES (PEOS), OTHER DEPARTMENT OF DEFENSE (DOD) AGENCIES, AND OTHER FEDERAL AGENCIES WITH KNOWLEDGE BASED SUPPORT SERVICES FOR R... | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 27/10/2021 | Department of Defense - Defense Contract Management Agency | A CLIENT-BASED APPROACH TO CROSS DOMAIN COLLABORATION | 0 USD | COST PLUS FIXED FEE |
| 27/10/2021 | Department of Defense - Defense Contract Management Agency | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 27/10/2021 | Department of Defense - Defense Contract Management Agency | INFORMATION OPERATIONS AND METEOROLOGY AND OCEANOGRAPHY (IO_METOC)ENGINEERING SERVICES AND SOFTWARE DEVELOPMENT. | 0 USD | COST PLUS FIXED FEE |
| 26/10/2021 | Department of Commerce - National Oceanic and Atmospheric Administration | EO14042 ADD DEVIATION CLAUSE | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 12/10/2021 | Department of Defense - Department of the Navy | EO14042 ENGINEERING SERVICES | 0 USD | COST PLUS FIXED FEE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)