LEHIGH UNIVERSITY
- UEI
- E13MDBKHLDB5
- Land
- BETHLEHEM (180153008)
- Gewonnen opdrachten
- 15
- Totale contractwaarde
- 703 383 USD
- Eerste opdracht
- 02/11/2017
- Laatste opdracht
- 03/09/2019
Gunningen (15)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 03/09/2019 | Department of Defense - Department of the Navy | TESTING OF 24 LARGE STRAP TENSILE SPECIMENS | 27 750 USD | FIRM FIXED PRICE |
| 07/08/2019 | Department of Defense - Department of the Army | THE PURPOSE FOR THIS MODIFICATION IS TO CHANGE THE PAYING OFFICE DODAAC AND ADD PGI CLAUSE | 0 USD | COST NO FEE |
| 11/07/2019 | Department of Defense - Department of the Army | INCREMENTAL FUNDING MODIFICATION | 88 317 USD | COST NO FEE |
| 31/05/2019 | Department of Defense - Department of the Army | REVISE WAWF DODAAC INFORMATION | 0 USD | COST NO FEE |
| 29/04/2019 | Department of Justice - Federal Prison Industries / Unicor | SYSTEM ENGINEERING SERVICES | 125 000 USD | FIRM FIXED PRICE |
| 24/01/2019 | Department of Defense - Department of the Army | IGF::OT::IGF INCREMENTAL FUNDING FOR PROJECT WP18-1074 | 111 031 USD | COST NO FEE |
| 14/11/2018 | Department of Defense - Department of the Army | THE PURPOSE FOR THIS MODIFICATION IS TO CHANGE THE PAYING OFFICE DODDAC. | 0 USD | COST NO FEE |
| 18/10/2018 | Department of Defense - Department of the Army | THE PURPOSE FOR THIS MODIFICATION IS TO CHANGED THE ADMINISTERED OFFICE AND COR. | 0 USD | COST NO FEE |
| 18/09/2018 | Department of Defense - Department of the Army | OPTIMIZATION ALGORITHMS FOR LAYOUT OF AMMUNITION SUPPORT ACTIVITIES THIS EFFORT IS TO DEVELOP A METHODOLOGY THAT WOULD AUTOMATE THE LAYOUT OF ALL FACILITIES WITHIN AN ASA, BASED ON SOME OPTIMIZATION C... | 88 317 USD | COST NO FEE |
| 25/06/2018 | Department of Defense - Department of the Army | IGF:: OT :: IGF INCREMENTAL FUNDING FOR PROJECT WP18-1074 | 119 981 USD | COST NO FEE |
| 20/06/2018 | Department of the Interior - U.S. Geological Survey | AK CASC PEAT SAMPLE PROCESSING | 11 736 USD | FIRM FIXED PRICE |
| 03/05/2018 | Department of the Interior - National Park Service | IGF::CL::IGF OTHER, PALEOECOLOGICAL EVALUATION 52.223-10 - WASTE REDUCTION PROGRAM (MAY 2011) | 23 856 USD | FIRM FIXED PRICE |
| 04/04/2018 | Department of Defense - Department of the Army | IGF::OT::IGF PROJECT WP18-1074 | 107 417 USD | COST NO FEE |
| 09/03/2018 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION (P00010) IS TO CHANGE CONTRACT ADMINISTRATION OFFICE FROM DCMA TO OFFICE OF NAVAL RESEARCH (ONR). | 0 USD | COST NO FEE |
| 02/11/2017 | Department of Transportation - Federal Highway Administration | DEOBLIGATION | -22 USD | COST SHARING |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)