LARCO DEVELOPMENT INC
- UEI
- FFPTKLHXMLQ1
- Land
- 🇺🇸 Verenigde Staten · ESCONDIDO (920291917)
- Gewonnen opdrachten
- 37
- Totale contractwaarde
- 4 173 009 USD
- Eerste opdracht
- 14/11/2017
- Laatste opdracht
- 26/05/2021
Top 5 · Publieke aanbesteders
- Department of Defense - Department of the Navy 🇺🇸 31 gewonnen opdrachten
- Department of Defense - Department of the Army 🇺🇸 3 gewonnen opdrachten
- General Services Administration - Public Buildings Service 🇺🇸 3 gewonnen opdrachten
LARCO DEVELOPMENT INC heeft 37 overheidsopdrachten gewonnen die op Tendervue zijn geindexeerd. Bekijk hieronder de volledige lijst van aanbestedingen, publieke aanbesteders, CPV/PSC-categorieen en gegunde bedragen aan LARCO DEVELOPMENT INC.
Active 2017-2021
3 buyers
37 contracts
Gunningen (37)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 26/05/2021 | Department of Defense - Department of the Navy | REMOVAL & DISPOSAL OF ANTENNA BASES | 0 USD | FIRM FIXED PRICE |
| 31/03/2021 | Department of Defense - Department of the Navy | INSTALL NEW SECONDARY COMMUNICATION SYSTEM THAT IS COMPATABLE WITH NEWLY INSTALLED GENERATORS AT B9266 AND B9268 | 53 927 USD | FIRM FIXED PRICE |
| 09/11/2020 | Department of Defense - Department of the Navy | REMOVAL&DISPOSAL OF ANTENNA BASES | 0 USD | FIRM FIXED PRICE |
| 16/07/2020 | Department of Defense - Department of the Navy | TIME EXTENSION | 0 USD | FIRM FIXED PRICE |
| 20/03/2020 | Department of Defense - Department of the Navy | ADDITIONAL ELECTRICAL FIBER CABLE AT B9265 | 85 609 USD | FIRM FIXED PRICE |
| 26/09/2019 | Department of Defense - Department of the Navy | REPLACEMENT OF GENERATOR BUILDINGS 9265 AND 9267 AT MCAS, MIRAMAR, SAN DIEGO | 649 705 USD | FIRM FIXED PRICE |
| 23/07/2019 | Department of Defense - Department of the Navy | REMOVAL AND DISPOSAL OF LEAD CONTAINING ANTENNA BASES | 35 760 USD | FIRM FIXED PRICE |
| 30/05/2019 | Department of Defense - Department of the Navy | REPAIR&INSTALL FIRE SPRINKLERS.... | 15 001 USD | FIRM FIXED PRICE |
| 01/04/2019 | Department of Defense - Department of the Navy | REPAIR&INSTALL FIRE SPRINKLERS.... | 73 229 USD | FIRM FIXED PRICE |
| 03/01/2019 | Department of Defense - Department of the Navy | MODIFICATION TO REMOVE PROJECT REPLACE ROOF BEACH GAZEBO AT PM7025C FROM THE SOW, POINT MUGU, VENTURA COUNTY NAVAL BASE | -26 574 USD | FIRM FIXED PRICE |
| 19/11/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF X022 RENOVATE INTERIOR BLDG 1559 R560-18 | 16 564 USD | FIRM FIXED PRICE |
| 01/10/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF X023 IMPROVE HVAC SYSTEM FOR ATC SIMULATOR (R618-17 | 0 USD | FIRM FIXED PRICE |
| 28/09/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF X023 IMPROVE HVAC SYSTEM FOR ATC SIMULATOR (R618-17 | 145 279 USD | FIRM FIXED PRICE |
| 26/09/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF REPAIR RV PARK, BLDG 691 | 37 770 USD | FIRM FIXED PRICE |
| 13/09/2018 | Department of Defense - Department of the Army | REPAIR SEWER LINE B00254 | 39 395 USD | FIRM FIXED PRICE |
| 12/09/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF SPECIALTY JOC, OPT YR 2 | 0 USD | FIRM FIXED PRICE |
| 21/08/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF X022 RENOVATE INTERIOR BLDG 1559 R560-18 | 237 360 USD | FIRM FIXED PRICE |
| 20/08/2018 | Department of Defense - Department of the Army | IGF::OT::IGF CONSTRUCTION SERVICES FOR VARIOUS REPAIRS AND RENOVAATION AT SPAWAR FACILITY, POINT LOMA, SAN DIEGO COUNTY, CA | 1 500 221 USD | FIRM FIXED PRICE |
| 16/08/2018 | Department of Defense - Department of the Army | IGF::OT::IGF IDCE FOR CONSTRUCTION ACTIVITIES, USACE, LOS ANGELES DISTRICT PRIMARILY BUT CAN BE USED SPD-WIDE, ORDERING PERIOD FOR 3 YEARS FROM THE DATE OF AWARD POCA CONTRACT-G&A 10% | 0 USD | FIRM FIXED PRICE |
| 01/08/2018 | Department of Defense - Department of the Navy | IGF::OT::IGF X021 RESTORE HOSPITAL STAIRWELL | 177 463 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)