HDR ENGINEERING, INC.
- UEI
- EZA9LBXQWZB7
- Land
- FOLSOM (956308712)
- Gewonnen opdrachten
- 43
- Totale contractwaarde
- 10 265 127 USD
- Eerste opdracht
- 02/10/2017
- Laatste opdracht
- 24/09/2019
Gunningen (43)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 24/09/2019 | Department of Defense - Department of the Army | PROJECT TITLE AND LOCATION: D5 MISSILE MOTOR RECEIPT/STORAGE FACILITIES, UTAH TEST AND TRAINING RANGE; THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION TASK 6 FOR ADVERTISING PHASE SERVICES. | 41 119 USD | FIRM FIXED PRICE |
| 13/09/2019 | Department of Defense - Department of the Army | MOD 08 BCOES ADDITIONAL COMMENT REVIEW | 17 603 USD | FIRM FIXED PRICE |
| 27/08/2019 | Department of Defense - Department of the Army | PROJECT TITLE AND LOCATION: AMERICAN RIVER COMMON FEATURES, NATOMAS BASIN REACH I CONTRACT 1, ENGINEERING SERVICES AND CULTURAL RESOURCE MONITORING DURING CONSTRUCTION, SACRAMENTO COUNTY, CA; THE PUR... | 19 076 USD | FIRM FIXED PRICE |
| 20/08/2019 | Department of Defense - Department of the Army | ADD NEW TASK 7 (DRAFT REPORT) AND TASK 8 (REMEDIATION MEMO) | 23 452 USD | FIRM FIXED PRICE |
| 10/07/2019 | Department of Defense - Department of the Army | PROJECT TITLE AND LOCATION: CONSTRUCTION PHASE SERVICES FOR SUTTER BASIN FRMP, CYPRESS AVE TO TUDOR ROAD, SUTTER COUNTY. | 1 069 692 USD | FIRM FIXED PRICE |
| 07/06/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: AMERICAN RIVER COMMON FEATURES, NATOMAS BASIN REACH B, SACRAMENTO COUNTY, CA; THE PURPOSE OF THIS MODIFICATION IS TO REVISE THE TASKS FOR 100% AND FINAL PLANS... | 93 391 USD | FIRM FIXED PRICE |
| 07/06/2019 | Department of Defense - Department of the Army | MOD IS EXTENDING PERIOD OF PERFORMANCE 180 CALENDAR DAYS FROM JUNE 7 2019 TO DECEMBER 4 2019 FOR EDC SERVICES NMCA, PHOENIX, AZ. | 0 USD | FIRM FIXED PRICE |
| 23/05/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: AMERICAN RIVER COMMON FEATURES, NATOMAS BASIN REACH B, I5 WINDOW, SACRAMENTO COUNTY, CA; THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERFORMANCE PERIOD. | 0 USD | FIRM FIXED PRICE |
| 02/05/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: ENGINEERING POST CONSTRUCTION SUPPORT FOR JOINT FEDERAL PROJECT, FOLSOM DAM MODIFICATIONS, FOLSOM, CA; THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERFO... | 0 USD | FIRM FIXED PRICE |
| 17/04/2019 | Department of Defense - Department of the Army | NAME CHANGE FROM DAVID FORD TO HDR ENGINEERING. NOVATION EXECUTED BY USACE SPK. | 0 USD | FIRM FIXED PRICE |
| 11/04/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: PINE FLAT DAM AND LAKE WATER CONTROL MANUAL UPDATE; THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE VENDOR NAME FROM DAVID FORD CONSULTING ENGINEERS, TO HDR... | 0 USD | FIRM FIXED PRICE |
| 04/04/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: DEVELOP CORPS WATER MANAGEMENT (CWMS) V3.0 SYSTEM-WIDE WATERSHED MODELS (GREAT BASIN) FROM EXISTING 2.1 MODELS AND CREATE 50% HEC-HMS AND HEC-RESSIM MODELS (F... | 0 USD | FIRM FIXED PRICE |
| 29/03/2019 | Department of Defense - Department of the Army | IGF::OT::IGF CONTRACT TITLE&LOCATION: IDIQ A-E CONTRACT FOR HYDROLOGIC AND WATER MANAGEMENT PROJECTS FOR CIVIL WORKS&MILITARY INSTALLATIONS WITHIN SOUTH PACIFIC DIVISION; THIS MODIFICATION IS TO ENACT... | 0 USD | FIRM FIXED PRICE |
| 15/03/2019 | Department of Defense - Department of the Army | TASKS 1-6: HYDRAULIC CYLINDER ROD TESTING | 251 097 USD | FIRM FIXED PRICE |
| 06/03/2019 | Department of Defense - Department of the Army | ADJUSTMENT FOR OPTION 1 PRICING TO BE CONSISTENT WITH IDIQ CONTRACT YEAR RATES. | 87 435 USD | FIRM FIXED PRICE |
| 05/03/2019 | Department of Defense - Department of the Army | EXERCISE OPTION 1 | 917 961 USD | FIRM FIXED PRICE |
| 13/02/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: AMERICAN RIVER COMMON FEATURES, NATOMAS BASIN REACH I CONTRACT 1, ENGINEERING SERVICES AND CULTURAL RESOURCE MONITORING DURING CONSTRUCTION, SACRAMENTO COUNTY... | 0 USD | FIRM FIXED PRICE |
| 07/02/2019 | Department of Defense - Department of the Army | ARCHITECT-ENGINEERING SERVICES BASE YEAR | 0 USD | FIRM FIXED PRICE |
| 06/02/2019 | Department of Defense - Department of the Army | IGF::CT::IGF PROJECT TITLE AND LOCATION: AMERICAN RIVER COMMON FEATURES, NATOMAS BASIN REACH B, SACRAMENTO COUNTY, CALIFORNIA; THE PURPOSE OF THIS MODIFICATION IS TO ADD CLIN 0002 FOR REVISED/NEW TAS... | 284 813 USD | FIRM FIXED PRICE |
| 05/02/2019 | Department of Defense - Department of the Army | SUPPLEMENTAL LIDAR SURVEY | 70 343 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)