Goldstarcabs
- TED_NO_ID
- TEDNOID-09fc9658d0865e86
- Land
- Diss
- Gewonnen opdrachten
- 7
- Totale contractwaarde
- 508 233 EUR
- Eerste opdracht
- 14/08/2018
- Laatste opdracht
- 20/10/2023
Gunningen (7)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 20/10/2023 | Suffolk County Council | 2023-07-20 EE324 Rickinghall to St.Botolphs Primary School, Botesdale | 120 463 EUR | |
| 23/12/2022 | Suffolk County Council | QOC463 0900 2022-10-06 Diss to City College Norwich, Ipswich Road, Norwich NR2 2LJ (4 seated vehicle required) | 71 773 EUR | |
| 01/11/2022 | Suffolk County Council | QEE008 1000 2022-08-04 Hoxne -Stoke Ash (Eye) to Hartismere School (4-seated vehicle required) | 87 308 EUR | |
| 03/12/2021 | Suffolk County Council | QBR023 2021-08-03 15:00 Hoxne-Bungay high school (4-seat vehicle requirement) | 13 041 EUR | |
| 06/10/2021 | Suffolk County Council | 2020-09-29 12 noon QBE645 Thorpe Abbots to West Suffolk College (4 seats no passenger assistant required) | 32 359 EUR | |
| 11/10/2019 | Suffolk County Council | EE306 Thorndon Primary School to Thornham Magna and Stoke Ash PM Only | 12 555 EUR | |
| 14/08/2018 | Paul Dawson | Home to School — Hartismere Area EE Routes | 170 734 EUR |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (TED)