DOCPOINT SOLUTIONS, LLC
- UEI
- E81UBT5HXLA5
- Land
- FULTON (207592539)
- Gewonnen opdrachten
- 99
- Totale contractwaarde
- 5 013 623 USD
- Eerste opdracht
- 01/10/2017
- Laatste opdracht
- 30/09/2019
Gunningen (99)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 30/09/2019 | Department of Defense - Department of the Air Force | NINTEX SOFTWARE ASSURANCE | 25 573 USD | FIRM FIXED PRICE |
| 27/09/2019 | Department of Agriculture - Animal and Plant Health Inspection Service | PSICAPTURE | 10 929 USD | FIRM FIXED PRICE |
| 25/09/2019 | Department of Defense - Department of the Army | SHAREGATE FOR NINTEX | 12 177 USD | FIRM FIXED PRICE |
| 18/09/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 12/09/2019 | Department of State | INFORMATION TECHNOLOGY SOFTWARE - SHAREGATE DESKTOP 25 USERS FOR 12 MONTHS. PERIOD OF COVERAGE: 9/13/2019-9/12/2020. | 10 612 USD | FIRM FIXED PRICE |
| 09/09/2019 | Department of Health and Human Services - National Institutes of Health | CIT/HSS- THIS IS TO ACQUIRE SHAREGATE LICENSE. THE POC IS VINHDAN LE AT 12 SOUTH DRIVE, ROOM 2N207, BETHESDA, MD 20892. 12 MONTHS FROM DATE OF AWARD. SHG-P-495-100-12 | 45 115 USD | FIRM FIXED PRICE |
| 04/09/2019 | Department of the Treasury - Internal Revenue Service | NINETEX SOFTWARE | 153 898 USD | FIRM FIXED PRICE |
| 03/09/2019 | National Labor Relations Board | PROVIDE SHAREGATE 5 SEAT USER OCIO | 6 555 USD | FIRM FIXED PRICE |
| 29/08/2019 | Department of Labor - Office of Inspector General | RENEWAL OF LICENSING AND SUPPORT FOR ESIGNATURE ONESPAN | 38 569 USD | FIRM FIXED PRICE |
| 20/08/2019 | Department of Agriculture - Agricultural Research Service | NINTEX WORKFLOW&NINTEX ASSURANCE | 24 472 USD | FIRM FIXED PRICE |
| 12/08/2019 | Equal Employment Opportunity Commission | SHAREGATE DESKTOP SUBSCRIPTION RENEWAL | 6 995 USD | FIRM FIXED PRICE |
| 08/08/2019 | Department of State | NINTEX ANNUAL SOFTWARE AMD SUPPORT | 28 892 USD | FIRM FIXED PRICE |
| 05/08/2019 | Department of Commerce - Office of the Secretary | FEDRAMP ONESPAN | 0 USD | FIRM FIXED PRICE |
| 30/07/2019 | Department of Agriculture - Agricultural Research Service | NINTEX ENTERPRISE SUBSCRIPTION | 17 061 USD | FIRM FIXED PRICE |
| 26/07/2019 | Department of Veterans Affairs | LICENSES | 33 000 USD | FIRM FIXED PRICE |
| 17/07/2019 | Department of Justice - Offices, Boards and Divisions | NINTEX WORKFLOW (ENT)&NINTEX FORMS RENEWAL | 14 178 USD | FIRM FIXED PRICE |
| 27/06/2019 | Smithsonian Institution | SOFTWARE SUBSCRIPTION | 18 750 USD | FIRM FIXED PRICE |
| 24/06/2019 | Department of Defense - Department of the Army | NINTEX SOFTWARE ASSURANCE | 59 717 USD | FIRM FIXED PRICE |
| 20/06/2019 | Department of Defense - Department of the Navy | SHG-P-495-5-12 | 8 429 USD | FIRM FIXED PRICE |
| 06/06/2019 | Department of Defense - Department of the Navy | ITEM # DPS32S8212 | 124 265 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)