DHARMACON, INC
- UEI
- J79FTPM4SHJ5
- Land
- 🇺🇸 Verenigde Staten · LAFAYETTE (800263375)
- Gewonnen opdrachten
- 17
- Totale contractwaarde
- 363 730 USD
- Eerste opdracht
- 28/02/2018
- Laatste opdracht
- 08/08/2020
Top 5 · Publieke aanbesteders
- Department of Health and Human Services - National Institutes of Health 🇺🇸 15 gewonnen opdrachten
- Department of Defense - Department of the Army 🇺🇸 2 gewonnen opdrachten
Gunningen (17)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 08/08/2020 | Department of Health and Human Services - National Institutes of Health | CUSTOM SIRNA RNAI PLATES (QTY 4) | 26 289 USD | FIRM FIXED PRICE |
| 30/07/2020 | Department of Health and Human Services - National Institutes of Health | DHARMACON OTP MOUSE DRUGGABLE SET OF 4, 0.1 NM | 92 029 USD | FIRM FIXED PRICE |
| 21/05/2020 | Department of Health and Human Services - National Institutes of Health | PURCHASE ORDER FOR 1 OTP MOUSE KINASE SET PRODUCT #GU-113505-E2 | 15 411 USD | FIRM FIXED PRICE |
| 11/03/2020 | Department of Health and Human Services - National Institutes of Health | HUMAN EDIT-R SGRNA PROTEIN KINASES, 0.1 NM | 18 448 USD | FIRM FIXED PRICE |
| 03/02/2020 | Department of Health and Human Services - National Institutes of Health | ZOONOME CHO SIRNA LIBRARY FROM DHARMACON, INC. | 23 517 USD | FIRM FIXED PRICE |
| 08/01/2020 | Department of Defense - Department of the Army | MODIFICATION TO DEOBLIGATE FUNDS TO PREPARE THE CONTRACT FOR CLOSE-OUT. | -11 187 USD | FIRM FIXED PRICE |
| 09/09/2019 | Department of Health and Human Services - National Institutes of Health | TO OBTAIN A GENOME LIBRARY OF SIRNA SCREENS FROM DHARMACON, INC. ON BRAND NAME ONLY BASIS PN GU-106500-E2-05 | 115 000 USD | FIRM FIXED PRICE |
| 12/08/2019 | Department of Health and Human Services - National Institutes of Health | DHARMACON INC: MIMIC LIBRARY | 16 149 USD | FIRM FIXED PRICE |
| 22/07/2019 | Department of Health and Human Services - National Institutes of Health | DHARMACON INC: THE TRANS-NIH RNAI DHARMACON CUSTOM RNAI SIRNA PLATES | 11 316 USD | FIRM FIXED PRICE |
| 19/06/2019 | Department of Health and Human Services - National Institutes of Health | DHARMACON INC:1109780 [19-008693] | -28 600 USD | FIRM FIXED PRICE |
| 13/06/2019 | Department of Health and Human Services - National Institutes of Health | DHARMACON INC:1109780 [19-008693] | 28 600 USD | FIRM FIXED PRICE |
| 03/05/2019 | Department of Health and Human Services - National Institutes of Health | DHARMACON, INC:1109780 [19-004544] | 21 571 USD | FIRM FIXED PRICE |
| 16/09/2018 | Department of Defense - Department of the Army | ACCELL SIRNA 5 NMOL REAGENTS | 35 187 USD | FIRM FIXED PRICE |
| 03/05/2018 | Department of Health and Human Services - National Institutes of Health | BIOLOGICAL MATERIALS | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 25/04/2018 | Department of Health and Human Services - National Institutes of Health | BIOLOGICAL MATERIALS | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 24/04/2018 | Department of Health and Human Services - National Institutes of Health | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE VENDOR NAME TO DHARMACON, INC. | 0 USD | FIRM FIXED PRICE |
| 28/02/2018 | Department of Health and Human Services - National Institutes of Health | BIOLOGICAL MATERIALS, RNAI | 0 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)