DANE D HATELY
- UEI
- EWALYK489G45
- Land
- 🇺🇸 Verenigde Staten · LEWIS (813279716)
- Gewonnen opdrachten
- 39
- Totale contractwaarde
- 2 515 491 USD
- Eerste opdracht
- 24/09/2018
- Laatste opdracht
- 26/09/2023
Top 5 · Publieke aanbesteders
- Department of Agriculture - Forest Service 🇺🇸 39 gewonnen opdrachten
DANE D HATELY heeft 39 overheidsopdrachten gewonnen die op Tendervue zijn geindexeerd. Bekijk hieronder de volledige lijst van aanbestedingen, publieke aanbesteders, CPV/PSC-categorieen en gegunde bedragen aan DANE D HATELY.
Active 2018-2023
1 buyers
39 contracts
Gunningen (39)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 26/09/2023 | Department of Agriculture - Forest Service | STEWARDSHIP - CHICKEN CREEK LEGHORN (SJ-DRD) MODIFICATION CHANGES CO FROM PHILLIP J. RAMIREZ TO BROOKE BARKER TO CHAD A.T. BULLOCK. | 0 USD | FIRM FIXED PRICE |
| 13/06/2023 | Department of Agriculture - Forest Service | BEAVER PIT IRSC VALUE OF PRODUCT = $ 24.00 VALUE OF SERVICE = $20,966.00 VALUE OF CONTRACT= $20,990.00 | 20 942 USD | FIRM FIXED PRICE |
| 31/05/2023 | Department of Agriculture - Forest Service | BRUMLEY DXP STEWARDSHIP IRSC. CUT AND REMOVAL OF INCLUDED TIMBER. CUT, SKID, AND DECKING OF DESIGNATED TIMBER MANDATORY WITHIN ONE UNIT. CUT/SKID/DECKING OF DESIGNATED TIMBER OPTIONAL IN ALL OTHER UNI... | 1 567 760 USD | FIRM FIXED PRICE |
| 13/04/2023 | Department of Agriculture - Forest Service | EXTENSION (2 YR) EXCESSIVE SNOW FALL. | 0 USD | FIRM FIXED PRICE |
| 12/04/2023 | Department of Agriculture - Forest Service | ROCKY MOUNTAIN RESTORATION PROJECT. DOUBLE DECKER IRSC IS PART OF THE LONE PINE EA PROJECTED LOCATED IN THE DOLORES RANGER DISTRICT OF THE SAN JUAN NATIONAL FOREST, COLORADO. LAND MANAGEMENT OBJECTIVE... | 106 316 USD | FIRM FIXED PRICE |
| 07/02/2023 | Department of Agriculture - Forest Service | CLOSE OUT AND DEOBLIGATE. | -1 338 USD | FIRM FIXED PRICE |
| 02/02/2023 | Department of Agriculture - Forest Service | CLOSE OUT AND DEOBLIGATE. | -1 080 USD | FIRM FIXED PRICE |
| 02/02/2023 | Department of Agriculture - Forest Service | CLOSE OUT AND DEOBLIGATE. | 0 USD | FIRM FIXED PRICE |
| 27/07/2022 | Department of Agriculture - Forest Service | ROCKY MOUNTAIN RESTORATION PROJECT (RMRP) STEWARDSHIP BPA REGION 2 - COLORADO, SOUTH DAKOTA, WYOMING SAN JUAN (CO-SFNF) NATIONAL FOREST | 0 USD | FIRM FIXED PRICE |
| 21/07/2022 | Department of Agriculture - Forest Service | CHANGE CO FROM RAMIREZ TO ZYCHEK | 0 USD | FIRM FIXED PRICE |
| 27/06/2022 | Department of Agriculture - Forest Service | MODIFICATION CHANGES CO FROM PHILLIP J. RAMIREZ TO CHAD A.T. BULLOCK STEWARDSHIP - THE ELEVEN (SJ-DRD) VALUE OF PRODUCT = $324.00; 100% OF TOTAL FOREST PRODUCT VALUE TRADED VALUE OF SERVICE = $60,000.... | 0 USD | FIRM FIXED PRICE |
| 26/01/2022 | Department of Agriculture - Forest Service | STEWARDSHIP - BETWEEN (SJ-DRD) MODIFICATION CHANGES CO FROM PHILLIP J. RAMIREZ TO BROOKE BARKER. | 0 USD | FIRM FIXED PRICE |
| 26/01/2022 | Department of Agriculture - Forest Service | STEWARDSHIP - BARRED ROCK (SJ/DRD) MODIFICATION CHANGES CO FROM PHILLIP J. RAMIREZ TO BROOKE BARKER | 0 USD | FIRM FIXED PRICE |
| 26/01/2022 | Department of Agriculture - Forest Service | STEWARDSHIP - CHICKEN CREEK LEGHORN (SJ-DRD) MODIFICATION CHANGES CO FROM PHILLIP J. RAMIREZ TO BROOKE BARKER. | 0 USD | FIRM FIXED PRICE |
| 24/01/2022 | Department of Agriculture - Forest Service | CHANGE CO FROM P. RAMIREZ TO D. ZYCHEK | 0 USD | FIRM FIXED PRICE |
| 18/01/2022 | Department of Agriculture - Forest Service | STEWARDSHIP - PHOENIX (SJ-DRD) MODIFICATION CHANGES CO FROM PHILLIP J. RAMIREZ. TO DARREN ZYCHEK. | 0 USD | FIRM FIXED PRICE |
| 13/01/2022 | Department of Agriculture - Forest Service | STEWARDSHIP - SNAGGLETOOTH (SJ/DRD) MODIFICATION CHANGES CO FROM RANDAL W. SADLER TO PHILLIP J. RAMIREZ. | 0 USD | FIRM FIXED PRICE |
| 13/01/2022 | Department of Agriculture - Forest Service | CHANGE CO FROM RAMIREZ TO ZYCHEK | 0 USD | FIRM FIXED PRICE |
| 02/06/2021 | Department of Agriculture - Forest Service | PROJECT CONTAINS ONE UNIT OF PURCHASE TIMBER WITH SERVICE WORK OF SLASH PILING TO SPECIFICATIONS AND BASIC ROAD MAINTENANCE (NO ROAD PACKAGE). ALL OTHER UNITS ARE CUT SKID DECK OF ITM DESIGNATED TREES... | 71 150 USD | FIRM FIXED PRICE |
| 26/02/2021 | Department of Agriculture - Forest Service | STEWARDSHIP - BETWEEN (SJ-DRD) MODIFICATION CHANGES CO FROM RANDAL W. SADLER TO PHILLIP J. RAMIREZ. | 0 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)