COMPETITIVE RANGE SOLUTIONS LLC
- UEI
- RM9GACFMSLG7
- Land
- 🇺🇸 Verenigde Staten · MCLEAN (221024285)
- Gewonnen opdrachten
- 502
- Totale contractwaarde
- 180 817 904 USD
- Eerste opdracht
- 01/10/2017
- Laatste opdracht
- 27/09/2024
Top 5 · Publieke aanbesteders
- Department of Defense - Defense Information Systems Agency 🇺🇸 393 gewonnen opdrachten
- General Services Administration - Federal Acquisition Service 🇺🇸 69 gewonnen opdrachten
- Department of Defense - USTRANSCOM 🇺🇸 34 gewonnen opdrachten
- Department of Health and Human Services - Centers for Disease Control and Prevention 🇺🇸 6 gewonnen opdrachten
COMPETITIVE RANGE SOLUTIONS LLC heeft 502 overheidsopdrachten gewonnen die op Tendervue zijn geindexeerd. Bekijk hieronder de volledige lijst van aanbestedingen, publieke aanbesteders, CPV/PSC-categorieen en gegunde bedragen aan COMPETITIVE RANGE SOLUTIONS LLC.
Active 2017-2024
4 buyers
502 contracts
Gunningen (502)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 27/09/2024 | Department of Defense - Defense Information Systems Agency | FISCAL YEAR 2024 (FY24) MISSION ORIENTED RECONFIGURABLE NETWORKING (MORN) MISSION AREA 2 IMPLEMENTATION PROJECT | 2 092 349 USD | COST PLUS FIXED FEE |
| 27/09/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS NETWORK (DISN) TECHNOLOGY REFRESH FISCAL YEAR 2024 (FY24) MEDIA ACCESS CONTROL SECURITY (MACSEC) | 6 190 777 USD | COST PLUS FIXED FEE |
| 27/09/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS NETWORK (DISN) TECHNOLOGY REFRESH (TECH REFRESH) FISCAL YEAR 2024 (FY24) CORE ROUTER REFRESH (CRR) | 9 604 395 USD | COST PLUS FIXED FEE |
| 26/09/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS NETWORK (DISN) TECHNOLOGY REFRESH (TECH REFRESH) FISCAL YEAR 2024 (FY24) DATA COMMUNICATION NETWORK (DCN) PHASE III CISCO | 7 387 609 USD | COST PLUS FIXED FEE |
| 19/09/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS NETWORK (DISN) TECHNOLOGY REFRESH - NEXT GENERATION (NEXGEN) TRANSMISSION SECURITY (TRANSEC) PHASE III | 793 614 USD | COST PLUS FIXED FEE |
| 18/09/2024 | Department of Defense - Defense Information Systems Agency | DEPARTMENT OF DEFENSE INFORMATION NETWORKS (DODIN) /DEFENSE INFORMATION SYSTEMS NETWORK (DISN) WAREHOUSE AND LOGISTICS MANAGEMENT SERVICES | 24 499 USD | FIRM FIXED PRICE |
| 18/09/2024 | Department of Defense - Defense Information Systems Agency | COMMUNICATIONS CENTER/GATEWAYS & SATELLITE SYSTEMS ENGINEERING & TECHNICAL ASSISTANCE (SETA) | 0 USD | FIRM FIXED PRICE |
| 13/09/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS NETWORK TECHNOLOGY REFRESH FY23 NEXT GENERATION TRANSPORT EDGE | 0 USD | COST PLUS FIXED FEE |
| 11/09/2024 | Department of Defense - Defense Information Systems Agency | DEPARTMENT OF DEFENSE INFORMATION NETWORKS (DODIN) /DEFENSE INFORMATION SYSTEMS NETWORK (DISN) WAREHOUSE AND LOGISTICS MANAGEMENT SERVICES | 181 217 USD | FIRM FIXED PRICE |
| 11/09/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS NETWORK TECHNOLOGY REFRESH DEFENSE CONTRACT MANAGEMENT AGENCY JOINT MULTI-PROTOCOL LABEL SWITCHING CIRCUIT TRANSITION PROJECT | 407 948 USD | COST PLUS FIXED FEE |
| 09/09/2024 | Department of Defense - Defense Information Systems Agency | COMSATCOM ENGINEERING, ACQUISITION, AND PROGRAMMATIC SERVICES | 1 051 214 USD | FIRM FIXED PRICE |
| 05/09/2024 | Department of Defense - Defense Information Systems Agency | DEPARTMENT OF DEFENSE INFORMATION NETWORKS (DODIN) /DEFENSE INFORMATION SYSTEMS NETWORK (DISN) WAREHOUSE AND LOGISTICS MANAGEMENT SERVICES | 741 310 USD | FIRM FIXED PRICE |
| 23/08/2024 | Department of Defense - Defense Information Systems Agency | TRI GSM NGT-E | 1 322 994 USD | COST PLUS FIXED FEE |
| 23/08/2024 | Department of Defense - Defense Information Systems Agency | DEPARTMENT OF DEFENSE INFORMATION NETWORKS (DODIN) /DEFENSE INFORMATION SYSTEMS NETWORK (DISN) WAREHOUSE AND LOGISTICS MANAGEMENT SERVICES | 244 499 USD | FIRM FIXED PRICE |
| 20/08/2024 | Department of Defense - USTRANSCOM | DTOD EXERCISE OPTION PERIOD 4 | 0 USD | FIRM FIXED PRICE |
| 20/08/2024 | Department of Defense - Defense Information Systems Agency | COMSATCOM ENGINEERING, ACQUISITION, AND PROGRAMMATIC SERVICES | 111 911 USD | FIRM FIXED PRICE |
| 16/08/2024 | Department of Defense - Defense Information Systems Agency | COMSATCOM ENGINEERING, ACQUISITION, AND PROGRAMMATIC SERVICES | 94 974 USD | FIRM FIXED PRICE |
| 16/08/2024 | Department of Defense - Defense Information Systems Agency | DEPARTMENT OF DEFENSE INFORMATION NETWORKS (DODIN) /DEFENSE INFORMATION SYSTEMS NETWORK (DISN) WAREHOUSE AND LOGISTICS MANAGEMENT SERVICES | 596 910 USD | FIRM FIXED PRICE |
| 16/08/2024 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 13/08/2024 | Department of Defense - Defense Information Systems Agency | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) IMPLEMENTATION SUPPORT | 0 USD | COST PLUS FIXED FEE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)