CARDEN, JAMES S
- UEI
- E8AVELTD8LD5
- Land
- EUPORA (39744)
- Gewonnen opdrachten
- 14
- Totale contractwaarde
- 244 000 USD
- Eerste opdracht
- 29/12/2017
- Laatste opdracht
- 19/06/2019
Gunningen (14)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 19/06/2019 | Department of Agriculture - Forest Service | ADDITIONAL ROAD MAINTENANCE TO BE ADDED TO EXISTING CONTRACT AG447UC150028 FOR THE HOLLY SPRINGS. SEE ATTACHED FOR SPECIFICATIONS | 47 000 USD | FIRM FIXED PRICE |
| 19/06/2019 | Department of Agriculture - Forest Service | ADDITIONAL ROAD MAINTENANCE TO BE ADDED TO EXISTING CONTRACT AG447UC150027 FOR TOMBIGBEE. LES HUGHES/THERESA NIX IS COR AND PAULA CRIMM IS PAYMENT APPROVER. SEE ATTACHED FOR SPECIFICATIONS. | 10 000 USD | FIRM FIXED PRICE |
| 05/03/2019 | Department of Agriculture - Forest Service | ADDITIONAL FUNDING TO BE ADDED TO CONTRACT AG447UC150028 FOR HOLLY SPRINGS RD. MTCE. | 54 000 USD | FIRM FIXED PRICE |
| 05/03/2019 | Department of Agriculture - Forest Service | ADDITIONAL RD MTCE TO BE ADDED TO CONTRACT AG447UC150027. | 32 000 USD | FIRM FIXED PRICE |
| 19/12/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF ROAD MAINTENANCE, TOMBIGBEE RANGER DISTRICT, NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
| 19/12/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF ROAD MAINTENANCE,HOLLY SPRINGS RANGER DISTRICT, NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
| 22/10/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF PERFORMANCE BASED SERVICE ACQUISITION (PBSA) FOR ROAD MAINTENANCE,NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
| 22/10/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF PERFORMANCE BASED SERVICE ACQUISITION (PBSA) FOR ROAD MAINTENANCE,NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
| 10/08/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF ROAD MAINTENANCE,HOLLY SPRINGS RANGER DISTRICT, NATIONAL FORESTS IN MISSISSIPPI | 15 000 USD | FIRM FIXED PRICE |
| 02/03/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF ROAD MAINTENANCE, TOMBIGBEE RANGER DISTRICT, NATIONAL FORESTS IN MISSISSIPPI | 32 000 USD | FIRM FIXED PRICE |
| 02/03/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF ROAD MAINTENANCE,HOLLY SPRINGS RANGER DISTRICT, NATIONAL FORESTS IN MISSISSIPPI | 54 000 USD | FIRM FIXED PRICE |
| 21/02/2018 | Department of Agriculture - Forest Service | IGF::OT::IGF ROAD MAINTENANCE, TOMBIGBEE RANGER DISTRICT, NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
| 29/12/2017 | Department of Agriculture - Forest Service | IGF::OT::IGF PERFORMANCE BASED SERVICE ACQUISITION (PBSA) FOR ROAD MAINTENANCE,NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
| 29/12/2017 | Department of Agriculture - Forest Service | IGF::OT::IGF PERFORMANCE BASED SERVICE ACQUISITION (PBSA) FOR ROAD MAINTENANCE,NATIONAL FORESTS IN MISSISSIPPI | 0 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)