Cabs Smart
- TED_NO_ID
- TEDNOID-5d375a300fdb5039
- Land
- 🇺🇰 UK · Ipswich
- Gewonnen opdrachten
- 183
- Totale contractwaarde
- 7 790 289 EUR
- Eerste opdracht
- 17/08/2018
- Laatste opdracht
- 21/12/2023
Gunningen (183)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 21/12/2023 | Suffolk County Council | 2023-12-11 EH615 Grundisburgh to East Bergholt High School | 28 823 EUR | |
| 20/12/2023 | Suffolk County Council | QIP055 09:00 2023-12-06 Kirton, Suffolk to Holbrook Academy, Holbrook, Ipswich, Suffolk | 12 068 EUR | |
| 20/12/2023 | Suffolk County Council | QIP026 0900 2023-12-05 Felixstowe to Ipswich Rugby Club, Humber Doucy Lane, Ipswich IP4 3PZ (4 seated vehicle required) | 3 793 EUR | |
| 14/12/2023 | Suffolk County Council | QIP010 (v2) 0900 2023-11-09 Ipswich to Green Light Trust Martlesham Park & Ride, Martlesham Heath, Martlesham, Ipswich IP5 3QN (4 seater vehicle required) | 2 904 EUR | |
| 11/12/2023 | Suffolk County Council | QIP116, 0900 2023-10-16, Stowmarket to Woodbridge Road Academy, Ipswich (Individual Transport) (4 seated vehicle) | 13 969 EUR | |
| 08/12/2023 | Suffolk County Council | Adult transport: AIP006 0900 2023-10-13 Felixstowe to Fairview Farm, Thurleston Ln, Ipswich IP1 6TQ (4 seated vehicle required) | 63 687 EUR | |
| 16/11/2023 | Suffolk County Council | AIP005 0900 2023-08-29 Benhall to New Skill Centre, Wolsey House 2 The Drift, Nacton Road, Ipswich IP3 9QR (4 seated vehicle required) | 86 239 EUR | |
| 14/11/2023 | Suffolk County Council | QIP101, 0900 2023-08-21, Theberton & Knodishall to Include Ipswich (4 seated vehicle with passenger assistant) | 37 576 EUR | |
| 14/11/2023 | Suffolk County Council | QOC559 09:00 2023-08-18 Ipswich, Suffolk to Chatten Free School, Witham, Essex | 198 930 EUR | |
| 14/11/2023 | Suffolk County Council | AWE004 0900 2023-08-18 Melton to The Green Light Trust (Martlesham) Martlesham Park & Ride, Martlesham Heath, Martlesham, Ipswich IP5 3QN (4 seated vehicle required) | 5 868 EUR | |
| 07/11/2023 | Suffolk County Council | 2023-08-16 09:00 - QOC565 Hollesley & Grundisburgh to Doucecroft School, Colchester, Essex | 209 981 EUR | |
| 07/11/2023 | Suffolk County Council | 2023-08-16 09:00 - QOC286 Felixstowe to Doucecroft School, Colchester, Essex | 159 144 EUR | |
| 07/11/2023 | Suffolk County Council | QIP020 09:00 2023-08-16 Ipswich, Suffolk to Holbrook Academy, Holbrook, Suffolk | 33 155 EUR | |
| 06/11/2023 | Suffolk County Council | 2023-08-15 09:00 - QOC563 IP4 area of Ipswich to Acorn Park School, Banham, Norfolk | 198 930 EUR | |
| 03/11/2023 | Suffolk County Council | QIP733 0900 2023-08-15 Boulge to Thomas Wolsey Ormiston Academy, Thomas Wolsey School, Defoe Rd, Ipswich IP1 6SG (4 seated vehicle required with wheelchair accessibility and | 110 517 EUR | |
| 01/11/2023 | Suffolk County Council | QBH131 2023-08-07 09.00 - Ipswich to Bramfield House School, Bramfield, Halesworth (6 passenger seats and a passenger assistant) | 389 018 EUR | |
| 01/11/2023 | Suffolk County Council | QIP026, 0900 2023-08-07, Leiston to Castle Hill Infant & Junior School, Ipswich (4 seated vehicle with passenger assistant) | 176 826 EUR | |
| 30/10/2023 | Suffolk County Council | Home to school transport: IP205. - Felixstowe – Ipswich Academy. | 39 786 EUR | |
| 23/10/2023 | Suffolk County Council | QIP923, 0900 2023-08-01, Hollesley to Kesgrave High School, Ipswich (4 seated vehicle) | 30 945 EUR | |
| 19/10/2023 | Suffolk County Council | QIP296, 2023-07-31, Woodbridge to Include Ipswich (6 seated vehicle with passenger assistant) | 86 203 EUR |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (TED)