4 CONTROL INC.
- UEI
- FGFRYL2K4NK3
- Land
- 🇺🇸 Verenigde Staten · MENOMONIE (547515513)
- Gewonnen opdrachten
- 50
- Totale contractwaarde
- 501 619 USD
- Eerste opdracht
- 11/12/2017
- Laatste opdracht
- 03/09/2021
Top 5 · Publieke aanbesteders
- Department of Defense - Department of the Army 🇺🇸 23 gewonnen opdrachten
- Department of the Interior - National Park Service 🇺🇸 13 gewonnen opdrachten
- Department of the Interior - U.S. Fish and Wildlife Service 🇺🇸 10 gewonnen opdrachten
- Department of Agriculture - Forest Service 🇺🇸 3 gewonnen opdrachten
- Department of Transportation - Federal Aviation Administration 🇺🇸 1 gewonnen opdrachten
Gunningen (50)
| Datum | Aanbesteder | Omschrijving | Bedrag | Procedure |
|---|---|---|---|---|
| 03/09/2021 | Department of the Interior - U.S. Fish and Wildlife Service | BLACK LOCUST INVASIVE TREATMENT - TREMPEALEAU NWR - WI | 15 000 USD | FIRM FIXED PRICE |
| 03/09/2021 | Department of the Interior - U.S. Fish and Wildlife Service | CONTINUATION OF WOODY INVASIVE SPECIES TREATMENT FOR BRICE PRAIRIE & MIDWAY PRAIRIE - UPPER MISSISSIPPI RIVER NATIONAL WILDLIFE & FISH REFUGE | 7 500 USD | FIRM FIXED PRICE |
| 07/07/2021 | Department of the Interior - National Park Service | HERBICIDES AND ADJUVANTS, SACN | 853 USD | FIRM FIXED PRICE |
| 26/06/2021 | Department of the Interior - U.S. Fish and Wildlife Service | CHEMICAL APPLICATION IDIQ - MOD 2 MOD P00004 CORRECT ADMIN ERROR ON OPT YR 3 CLIN | 0 USD | FIRM FIXED PRICE |
| 24/06/2021 | Department of the Interior - U.S. Fish and Wildlife Service | CHEMICAL APPLICATION - TASK ORDER AGAINST IDIQ # 140F0318D0001 OPT YR 3 - ST. CROIX WMD, WI | 10 000 USD | FIRM FIXED PRICE |
| 01/06/2021 | Department of the Interior - National Park Service | HERBICIDES AND ADJUVANTS, SACN | 0 USD | FIRM FIXED PRICE |
| 16/04/2021 | Department of the Interior - U.S. Fish and Wildlife Service | CHEMICAL APPLICATION IDIQ - MOD 2 MOD P00003 THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 3 | 0 USD | FIRM FIXED PRICE |
| 01/04/2021 | Department of Defense - Department of the Army | BASE YEAR LAKE RR HERBICIDE APPLICATION | 31 402 USD | FIRM FIXED PRICE |
| 16/03/2021 | Department of Defense - Department of the Army | EXERCISE OPTION PERIOD 3 FOR HERBICIDE APPLICATION OF GRAVEL AND RIP RAP ALONG THE MISSISSIPPI RIVER PROJECT | 7 990 USD | FIRM FIXED PRICE |
| 02/09/2020 | Department of the Interior - U.S. Fish and Wildlife Service | CHEMICAL APPLICATION TASK ORDER | 10 000 USD | FIRM FIXED PRICE |
| 27/08/2020 | Department of the Interior - National Park Service | HERBICIDES AND ADJUVANTS, SACN | 1 194 USD | FIRM FIXED PRICE |
| 06/08/2020 | Department of the Interior - National Park Service | HERBICIDES AND ADJUVANTS, SACN | 2 503 USD | FIRM FIXED PRICE |
| 08/06/2020 | Department of the Interior - National Park Service | HERBICIDES AND ADJUVANTS, SACN | 1 256 USD | FIRM FIXED PRICE |
| 15/05/2020 | Department of Defense - Department of the Army | DE0BLIGATE UNUSED FUNDS FROM OPTION PERIOD 1 FOR HERBICIDE AT MISSISSIPPI RIVER RECREATION AREAS | -1 658 USD | FIRM FIXED PRICE |
| 27/02/2020 | Department of Defense - Department of the Army | CAMP PADS AREA 3.2 | 23 958 USD | FIRM FIXED PRICE |
| 12/02/2020 | Department of the Interior - U.S. Fish and Wildlife Service | CHEMICAL APPLICATION IDIQ - MOD 2 THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 2. | 0 USD | FIRM FIXED PRICE |
| 04/02/2020 | Department of the Interior - National Park Service | HERBICIDES AND ADJUVANTS, SACN | 0 USD | FIRM FIXED PRICE |
| 30/01/2020 | Department of Defense - Department of the Army | SAYLORVILLE LAKE HERBICIDE CONTRACT | 26 101 USD | FIRM FIXED PRICE |
| 30/01/2020 | Department of Defense - Department of the Army | EXERCISE OPTION PERIOD 2 FOR HERBICIDE SPRAYING AT MISSISSIPPI RIVER RECREATION AREAS | 7 757 USD | FIRM FIXED PRICE |
| 05/01/2020 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR III FOR THE HERBICIDE APPLICATION IN SUPPORT OF LAKE RED ROCK | 27 721 USD | FIRM FIXED PRICE |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (USAS)