OFCOM
- ID
- TEDNOID-925a61270c60581d
- Land
- London
- Toegekende opdrachten
- 6
- Totale contractwaarde
- 27 908 138 EUR
Gunningen
| Datum | Opdrachten gewonnen door | Omschrijving | Bedrag |
|---|---|---|---|
| 07/08/2020 | BDRC Continental Ltd---Ipsos MORI---Populus Ltd | Online Panel Research | 22 479 487 EUR |
| 30/01/2020 | Cymen | 393 391 EUR | |
| 17/04/2019 | P3 communications GmbH | Mobile Broadband and Voice Performance Measurement | 88 862 EUR |
| 17/04/2019 | Strategy Analytics Ltd | UK Residential Price Monitoring | 104 583 EUR |
| 12/04/2019 | DotEcon Ltd | Auction Software Development and Delivery of Auction | 284 813 EUR |
| 12/04/2019 | Equiniti Ltd | 700 MHz Clearance — Support for PMSE Equipment Owners | 4 557 002 EUR |
Bekijk de officiele bron (DECP - data.economie.gouv.fr) (TED)