SIMONCOMPUTING, INC.
- UEI
- WTBKHKNM31B5
- Paese
- 🇺🇸 Stati Uniti · ALEXANDRIA (223122318)
- Appalti aggiudicati
- 30
- Valore totale del contratto
- 988 350 USD
- Primo appalto
- 10/10/2017
- Ultimo appalto
- 05/09/2021
Top 5 · Acquirenti pubblici
- General Services Administration - Federal Acquisition Service 🇺🇸 18 appalti aggiudicati
- Department of Homeland Security - U.S. Customs and Border Protection 🇺🇸 9 appalti aggiudicati
- Department of Homeland Security - Office of Procurement Operations 🇺🇸 3 appalti aggiudicati
Aggiudicazioni (30)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 05/09/2021 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT |
| 03/09/2021 | Department of Homeland Security - Office of Procurement Operations | OPTION EXERCISE AND COR CHANGE | 710 289 USD | FIRM FIXED PRICE |
| 30/08/2021 | General Services Administration - Federal Acquisition Service | MM#8 INCORPORATE FAR 52.204-25 - SECTION 889 PART B FAR RULE UPDATE T&C | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 27/08/2021 | General Services Administration - Federal Acquisition Service | FEDERAL ACQUISITION SERVICE GOVERNMENT WIDE ACQUISITION CONTRACT | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 26/08/2021 | Department of Homeland Security - Office of Procurement Operations | CONTRACT CLOSEOUT: HSHQDC-17-D-FL004 | -250 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 28/09/2020 | Department of Homeland Security - Office of Procurement Operations | DATA VISUALIZATION TOOL SUPPORT | 1 041 947 USD | FIRM FIXED PRICE |
| 06/08/2020 | Department of Homeland Security - U.S. Customs and Border Protection | MOBILITY APPLICATION DEVELOPMENT AND O&M SUPPORT | -367 338 USD | TIME AND MATERIALS |
| 26/06/2020 | General Services Administration - Federal Acquisition Service | MM#7 CEILING INCREASE FROM $15B TO $22B AND T&C UPDATE | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 07/01/2020 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 12/11/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 28/08/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 07/08/2019 | Department of Homeland Security - U.S. Customs and Border Protection | CONTRACT CLOSEOUT | 0 USD | FIRM FIXED PRICE |
| 01/08/2019 | Department of Homeland Security - U.S. Customs and Border Protection | DE-OBLIGATION | -5 000 USD | FIRM FIXED PRICE |
| 05/05/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 04/04/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 16/03/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 15/03/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 26/02/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 24/01/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 18/10/2018 | Department of Homeland Security - U.S. Customs and Border Protection | CYBER SECURITY SERVICES | -40 735 USD | FIRM FIXED PRICE |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)