SECURITY INSTALL SOLUTIONS, INC.
- UEI
- CPP4DE5N8JL3
- Paese
- AURORA (800142698)
- Appalti aggiudicati
- 77
- Valore totale del contratto
- 1 949 977 USD
- Primo appalto
- 30/10/2017
- Ultimo appalto
- 27/09/2019
Aggiudicazioni (77)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 27/09/2019 | Department of Homeland Security - U.S. Coast Guard | CARD READER REPLACEMENT | 54 689 USD | FIRM FIXED PRICE |
| 17/09/2019 | Department of the Interior - National Park Service | IR-PHYSICAL ACCESS CONTROL SYSTEM | 0 USD | FIRM FIXED PRICE |
| 16/09/2019 | General Services Administration - Public Buildings Service | THIS MODIFICATION PS0002 IS HEREBY MODIFIED TO EXTEND THE COMPLETION DATE FROM SEPTEMBER 21, 2019 TO OCTOBER 21, 2019. THE TOTAL CONTRACT DOLLAR AMOUNT REMAINS $460,026.94. ALL OTHER TERMS AND CONDI... | 0 USD | FIRM FIXED PRICE |
| 10/09/2019 | General Services Administration - Public Buildings Service | THE PURPOSE OF THIS MOD IS TO MAKE ADJUSTMENT TO THE COMPLETION DATE. THE COMPLETION DATE IS CHANGE FROM 04/07/2019 TO 07/07/2019. | 0 USD | FIRM FIXED PRICE |
| 09/09/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT |
| 29/08/2019 | Department of Homeland Security - U.S. Coast Guard | PRIORITY 3. NEW ACCESS CONTROL SYSTEM FOR BASE SEATTLE UPH. | 88 869 USD | FIRM FIXED PRICE |
| 19/08/2019 | General Services Administration - Public Buildings Service | MODIFICATION TO EXERCISE OPTION YEAR 1 ON THE PACS CONTRACT FOR REGION 8 | 62 100 USD | TIME AND MATERIALS |
| 02/08/2019 | General Services Administration - Public Buildings Service | PACS MAINTENANCE FOR GSA REGION 10, WASHINGTON, ALASKA, OREGON, AND IDAHO. OPTION I. | 42 308 USD | FIRM FIXED PRICE |
| 02/08/2019 | General Services Administration - Public Buildings Service | PACS MAINTENANCE BPA OPTION I. WASHINGTON, OREGON, IDAHO, AND ALASKA. | 0 USD | FIRM FIXED PRICE |
| 30/07/2019 | Department of the Interior - National Park Service | IR-PHYSICAL ACCESS CONTROL SYSTEM | 99 252 USD | FIRM FIXED PRICE |
| 16/07/2019 | General Services Administration - Public Buildings Service | CONTRACT NO. 47PA0319F0032, MODIFICATION PA01, U.S. CITIZENSHIP&IMMIGRATION SERVICES, SECURITY UPGRADES&SECURITY EQUIPMENT REPLACEMENT PROJECT, ELECTRONIC SECURITY SYSTEM (ESS), HOUSTON FO, TEXAS AND ... | 0 USD | FIRM FIXED PRICE |
| 11/07/2019 | General Services Administration - Public Buildings Service | ELECTRONIC SECURITY SYSTEMS, USCIS, DES MOINES, IA MODIFICATION ISSUED TO CHANGE THE CONTRACTING OFFICER TO LINDSEY MCCAMPBELL. | 0 USD | FIRM FIXED PRICE |
| 26/06/2019 | General Services Administration - Public Buildings Service | PROCURE AND INSTALL AN ELECTRONIC PHYSICAL ACCESS CONTROL SYSTEM EPACS FOR USDA FAS IN THE LITTLE ROCK FEDERAL BUILDING, 700 WEST CAPITAL AVE, LITTLE ROCK, AR 72201. | 75 390 USD | FIRM FIXED PRICE |
| 12/06/2019 | Department of the Interior - U.S. Geological Survey | IGF::OT::IGF UPGRADE AND EXPAND ID CARD FACILITY ACCESS SYSTEM TO MEET FIPS 201-2 REQUIREMENTS AT UPPER MIDWEST ENVIRONMENTAL SCIENCES CENTER, 2630 FANTA REED ROAD, LA CROSSE, WI. | 21 758 USD | FIRM FIXED PRICE |
| 29/05/2019 | Department of Transportation - Federal Highway Administration | THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDS IN THE AMOUNT OF $198.00 AND CLOSE OUT THIS CALL ORDER. ALL SERVICES HAVE BEEN COMPLETED AND INVOICES IN THE AMOUNT OF $26,406.00 HAVE BEEN PA... | -198 USD | FIRM FIXED PRICE |
| 21/05/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT |
| 21/05/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 13/05/2019 | General Services Administration - Public Buildings Service | SECURITY UPGRADE, US CITIZENSHIP AND IMMIGRATION SERVICE, DES MOINES, IA | 318 350 USD | FIRM FIXED PRICE |
| 11/04/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 25/03/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)