PACE COLLABORATIVE, PLLC
- UEI
- KNBBSD17PPA5
- Paese
- 🇺🇸 Stati Uniti · VIRGINIA BEACH (234545690)
- Appalti aggiudicati
- 92
- Valore totale del contratto
- 7 240 064 USD
- Primo appalto
- 08/03/2018
- Ultimo appalto
- 24/09/2020
Top 5 · Acquirenti pubblici
- Department of Defense - Department of the Navy 🇺🇸 61 appalti aggiudicati
- Department of Defense - Department of the Army 🇺🇸 31 appalti aggiudicati
Aggiudicazioni (92)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 24/09/2020 | Department of Defense - Department of the Navy | ADMN MOD - AMEND BASE ACCESS - BUILDING 200 MAG 14 HQ RENOVATION | 0 USD | FIRM FIXED PRICE |
| 22/09/2020 | Department of Defense - Department of the Army | EXTEND THE COMPLETION DATE AND INCORPORATE SECTION 889 CLAUSES INTO THE DELIVERY ORDER. | 0 USD | FIRM FIXED PRICE |
| 18/09/2020 | Department of Defense - Department of the Army | NO COST MODIFICATION TO EXTEND THE COMPLETION DATE AND TO INCORPORATE FAR CLAUSES 52.204-24/25 AND 26 | 0 USD | FIRM FIXED PRICE |
| 17/09/2020 | Department of Defense - Department of the Navy | BUILDING 200 MAG 14 HQ RENOVATION | 112 464 USD | FIRM FIXED PRICE |
| 16/09/2020 | Department of Defense - Department of the Navy | CP2004M/R MCAS - REPAIRS&IMPROVEMENTS BUILDING 1791 | 490 117 USD | FIRM FIXED PRICE |
| 11/09/2020 | Department of Defense - Department of the Navy | MOD 01 PCAS - REPLACE HVAC SYSTEMS AND CONTROLS, PHASE 3, BLDG 4225 | 28 160 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of Defense - Department of the Army | B2609 FIELD INVESTIGATION/CHARRETTE ADD POP CLIN 0001 | 0 USD | FIRM FIXED PRICE |
| 25/08/2020 | Department of Defense - Department of the Army | B1109 TASK I IOC RECON DESIGN ADD FUNDING ADDITIONAL WORK INCORPORATE REVISED SOW | 9 184 USD | FIRM FIXED PRICE |
| 16/08/2020 | Department of Defense - Department of the Army | INCORPORATE REVISED SOW INTO THE CONTRACT/ORDER | 0 USD | FIRM FIXED PRICE |
| 04/08/2020 | Department of Defense - Department of the Navy | MOD 01: DEDUCT COMMISSIONING SERVICES | -20 485 USD | FIRM FIXED PRICE |
| 27/07/2020 | Department of Defense - Department of the Navy | DEDUCTIVE MOD | -6 469 USD | FIRM FIXED PRICE |
| 21/07/2020 | Department of Defense - Department of the Army | REPAIR B2609 CHARETTE&DESIGN | 86 757 USD | FIRM FIXED PRICE |
| 01/06/2020 | Department of Defense - Department of the Navy | MOD 02 PCAS REPAIRS TO B3898 | 35 497 USD | FIRM FIXED PRICE |
| 27/05/2020 | Department of Defense - Department of the Army | STRUCTURAL INSPECTIONS MULTIPLE BLDGS | 0 USD | FIRM FIXED PRICE |
| 21/05/2020 | Department of Defense - Department of the Army | EXTEND THE COMPLETION DATE CLIN 0001 AND 0003 | 0 USD | FIRM FIXED PRICE |
| 19/05/2020 | Department of Defense - Department of the Army | ADD CLIN 0003 - SUE TEST HOLE PROJECT | 49 583 USD | FIRM FIXED PRICE |
| 19/05/2020 | Department of Defense - Department of the Army | STRUCTURAL INSPECTIONS MULTIPLE BUILDINGS | 111 637 USD | FIRM FIXED PRICE |
| 14/05/2020 | Department of Defense - Department of the Navy | PCAS- REPAIR BUILDING ENVELOPE AND INTERIOR FINISHES B287 | 46 318 USD | FIRM FIXED PRICE |
| 08/05/2020 | Department of Defense - Department of the Navy | DSGN MOD- REPAIR BUILDING ENVELOPE AND INTERIOR | 67 410 USD | FIRM FIXED PRICE |
| 07/05/2020 | Department of Defense - Department of the Army | B1109 TASK I IOC RECON DESIGN | 0 USD | FIRM FIXED PRICE |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)