MICROTECH COMPUTERS, INC.
- UEI
- LBVWR9LTX7S3
- Paese
- 🇺🇸 Stati Uniti · LAWRENCE (660495800)
- Appalti aggiudicati
- 16
- Valore totale del contratto
- 2 294 791 USD
- Primo appalto
- 09/03/2018
- Ultimo appalto
- 08/07/2021
Top 5 · Acquirenti pubblici
- General Services Administration - Federal Acquisition Service 🇺🇸 9 appalti aggiudicati
- Department of Agriculture - Agricultural Research Service 🇺🇸 5 appalti aggiudicati
- Department of Defense - Department of the Navy 🇺🇸 1 appalti aggiudicati
- Department of Commerce - National Institute of Standards and Technology 🇺🇸 1 appalti aggiudicati
Aggiudicazioni (16)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 08/07/2021 | Department of Commerce - National Institute of Standards and Technology | COMPUTER SERVERS AND COMPONETNS | 110 722 USD | FIRM FIXED PRICE |
| 28/05/2021 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 24/09/2020 | Department of Agriculture - Agricultural Research Service | PRIORITY COMPUTER NODES FOR THE USDA ARS FACILITIES IN AMES, IA IN SUPPORT OF THE SCINET INITIATIVES | 776 784 USD | FIRM FIXED PRICE |
| 06/08/2020 | Department of Defense - Department of the Navy | ATIPA ALTEZZA SX426 16G2 SYSTEM | 27 804 USD | FIRM FIXED PRICE |
| 17/06/2020 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 05/06/2020 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 19/12/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 20/09/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 13/09/2019 | Department of Agriculture - Agricultural Research Service | HPC NODES, MANAGEMENT NODE AND SWITCHES FOR THE USDA ARS FACILITIES IN AMES, IA&BELTSVILLE, MD IN SUPPORT OF THE SCINET INITIATIVES | 1 205 610 USD | FIRM FIXED PRICE |
| 25/07/2019 | Department of Agriculture - Agricultural Research Service | 2 TYPES OF NODES - FOR SCI-NET IT REQUIREMENT FOR AMES, IOWA - REFERENCING JULY 25, 2019 - QUOTE USDA071918_INTV1 BY DANA CHANG. PLEASE DELIVER THE ATTACHED QUOTED ORDER TO THE FOLLOWING - SHIP TO ... | 93 650 USD | FIRM FIXED PRICE |
| 18/07/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 15/02/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 28/09/2018 | Department of Agriculture - Agricultural Research Service | NODE TYPE 2 BASE NODE: 768GB MEMORY, XEON 6148 CPUS 40 CORES IN 1U | 34 876 USD | FIRM FIXED PRICE |
| 15/09/2018 | Department of Agriculture - Agricultural Research Service | CERES NODE | 45 345 USD | FIRM FIXED PRICE |
| 30/04/2018 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 09/03/2018 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)