ED BAXTER
- UEI
- EJL6SUNMX5E7
- Paese
- 🇺🇸 Stati Uniti · BILLINGS (591016538)
- Appalti aggiudicati
- 19
- Valore totale del contratto
- 1 140 975 USD
- Primo appalto
- 20/06/2018
- Ultimo appalto
- 09/05/2023
Top 5 · Acquirenti pubblici
- Department of Agriculture - Forest Service 🇺🇸 17 appalti aggiudicati
- Department of the Interior - Bureau of Land Management 🇺🇸 2 appalti aggiudicati
ED BAXTER si e aggiudicato 19 appalti pubblici indicizzati su Tendervue. Sfoglia di seguito l'elenco completo dei bandi, degli acquirenti pubblici, delle categorie CPV/PSC e degli importi assegnati a ED BAXTER.
Active 2018-2023
2 buyers
19 contracts
Aggiudicazioni (19)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 09/05/2023 | Department of Agriculture - Forest Service | BIL/GAOA FOREST WIDE TOILET REPLACEMENTS - WORK WILL INCLUDE EXCAVATION, REMOVAL OF EXISTING TOILETS, BACKFILL AND BEDDING MATERIALS, SUPPLY, DELIVERY, AND INSTALLATION OF NEW CONCRETE VAULT TOILETS. ... | 0 USD | FIRM FIXED PRICE |
| 20/03/2023 | Department of Agriculture - Forest Service | BIL/GAOA FOREST WIDE TOILET REPLACEMENTS - WORK WILL INCLUDE EXCAVATION, REMOVAL OF EXISTING TOILETS, BACKFILL AND BEDDING MATERIALS, SUPPLY, DELIVERY, AND INSTALLATION OF NEW CONCRETE VAULT TOILETS. ... | 310 500 USD | FIRM FIXED PRICE |
| 24/05/2022 | Department of Agriculture - Forest Service | FY21 INITIAL CREEK CAMPGROUND AND WEST FORK STILLWATER TRAILHEAD VAULT TOILET REPAIRS AND TRAIL MAINTENANCE AWARDED ITEMS: 001, 002, 003, 004A | 0 USD | FIRM FIXED PRICE |
| 09/05/2022 | Department of Agriculture - Forest Service | FY21 INITIAL CREEK CAMPGROUND AND WEST FORK STILLWATER TRAILHEAD VAULT TOILET REPAIRS AND TRAIL MAINTENANCE AWARDED ITEMS: 001, 002, 003, 004A | 0 USD | FIRM FIXED PRICE |
| 06/04/2022 | Department of Agriculture - Forest Service | THIS PROJECT IS FOR THE REPLACEMENT OF TWO CONCRETE VAULT TOILETS AT THE BASIN STATION AND WINDOW ROCK CABIN SITES NEAR WEST YELLOWSTONE AND BOZEMAN ON THE CUSTER GALLATIN NATIONAL FOREST. | 75 300 USD | FIRM FIXED PRICE |
| 25/01/2022 | Department of Agriculture - Forest Service | CHIPSEALING AND PAVEMENT REPAIR IN GALLATIN RIVER AREA INCLUDING CAMPGROUNDS AND ROADS. | 0 USD | FIRM FIXED PRICE |
| 15/11/2021 | Department of the Interior - Bureau of Land Management | CLARK RESERVOIR VAULT TOILET | 0 USD | FIRM FIXED PRICE |
| 03/11/2021 | Department of Agriculture - Forest Service | CHIPSEALING AND PAVEMENT REPAIR IN GALLATIN RIVER AREA INCLUDING CAMPGROUNDS AND ROADS. | 262 346 USD | FIRM FIXED PRICE |
| 06/10/2021 | Department of Agriculture - Forest Service | FY21 INITIAL CREEK CAMPGROUND AND WEST FORK STILLWATER TRAILHEAD VAULT TOILET REPAIRS AND TRAIL MAINTENANCE AWARDED ITEMS: 001, 002, 003, 004A | 0 USD | FIRM FIXED PRICE |
| 29/07/2021 | Department of the Interior - Bureau of Land Management | CLARK RESERVOIR VAULT TOILET | 29 500 USD | FIRM FIXED PRICE |
| 06/07/2021 | Department of Agriculture - Forest Service | FY21 INITIAL CREEK CAMPGROUND AND WEST FORK STILLWATER TRAILHEAD VAULT TOILET REPAIRS AND TRAIL MAINTENANCE AWARDED ITEMS: 001, 002, 003, 004A | 26 500 USD | FIRM FIXED PRICE |
| 24/06/2021 | Department of Agriculture - Forest Service | MOOSE CREEK GROUP SITE TOILET REPLACEMENT ON THE CUSTER GALLATIN NATIONAL FOREST | 23 300 USD | FIRM FIXED PRICE |
| 24/04/2020 | Department of Agriculture - Forest Service | DAVIS CREEK AND UPPER EAGLE CREEK AOP CULVERTS | 165 598 USD | FIRM FIXED PRICE |
| 11/12/2019 | Department of Agriculture - Forest Service | LUMP GULCH DIVERSION REPLACEMENT | -960 USD | FIRM FIXED PRICE |
| 21/08/2019 | Department of Agriculture - Forest Service | O'DELL CREEK&STOCKER BRANCH AOP CULVERT REPLACEMENTS | 136 455 USD | FIRM FIXED PRICE |
| 28/06/2019 | Department of Agriculture - Forest Service | BEAR BOXES 2019 INSTALLATION | 16 973 USD | FIRM FIXED PRICE |
| 10/05/2019 | Department of Agriculture - Forest Service | LUMP GULCH DIVERSION REPLACEMENT | 47 120 USD | FIRM FIXED PRICE |
| 06/05/2019 | Department of Agriculture - Forest Service | MECHANIZED TRAIL MAINTENANCE ON THE CUSTER GALLATIN NATIONAL FOREST | 31 544 USD | FIRM FIXED PRICE |
| 20/06/2018 | Department of Agriculture - Forest Service | INDIAN HILL BRIDGE REMOVAL&MIDDLE FORK ROAD RELOCATION | 16 800 USD | FIRM FIXED PRICE |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)