DEVELOPMENT TRANSFORMATIONS, LLC
- UEI
- SEKPELNF8CM5
- Paese
- 🇺🇸 Stati Uniti · WASHINGTON (200051214)
- Appalti aggiudicati
- 109
- Valore totale del contratto
- 15 379 812 USD
- Primo appalto
- 06/10/2017
- Ultimo appalto
- 22/01/2024
Top 5 · Acquirenti pubblici
- Agency for International Development 🇺🇸 70 appalti aggiudicati
- Department of Defense - Department of the Navy 🇺🇸 28 appalti aggiudicati
- General Services Administration - Federal Acquisition Service 🇺🇸 9 appalti aggiudicati
- Department of State 🇺🇸 2 appalti aggiudicati
DEVELOPMENT TRANSFORMATIONS, LLC si e aggiudicato 109 appalti pubblici indicizzati su Tendervue. Sfoglia di seguito l'elenco completo dei bandi, degli acquirenti pubblici, delle categorie CPV/PSC e degli importi assegnati a DEVELOPMENT TRANSFORMATIONS, LLC.
Active 2017-2024
4 buyers
109 contracts
Aggiudicazioni (109)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 22/01/2024 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $5,000.00 FOR CLOSEOUT. | -5 000 USD | COST PLUS FIXED FEE |
| 20/12/2023 | Agency for International Development | TO ADMINISTRATIVELY CLOSEOUT THIS AWARD. | 0 USD | COST PLUS FIXED FEE |
| 27/06/2023 | Department of Defense - Department of the Navy | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 09/02/2023 | Agency for International Development | THE PURPOSE OF THE EXPLORE SOUTHERN AND EASTERN AFRICA TASK ORDER IS TO ENABLE USAID/OTI TO ESTABLISH AND MANAGE QUICK-RESPONSE MECHANISMS TO CONDUCT LIMITED-TERM REGIONAL PROGRAMMING ENGAGEMENTS. | 5 000 000 USD | COST PLUS FIXED FEE |
| 31/01/2023 | Department of Defense - Department of the Navy | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 01/12/2022 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $12,629.45 FOR CLOSEOUT. | -12 629 USD | FIRM FIXED PRICE |
| 29/09/2022 | Agency for International Development | THE PURPOSE THIS MODIFICATION IS TO ADJUST THE STATUS OF THE 889 WAIVER IN GLAAS TO REFLECT THE A.1 DNI MODIFIED FOREIGN ASSISTANCE WAIVER AND UPDATE SECTION F.1 PERIOD OF PERFORMANCE. | 0 USD | COST PLUS FIXED FEE |
| 29/09/2022 | Agency for International Development | THE PURPOSE THIS MODIFICATION IS TO ADJUST THE STATUS OF THE 889 WAIVER IN GLAAS TO REFLECT THE A.1 DNI MODIFIED FOREIGN ASSISTANCE WAIVER AND UPDATE SECTION F.1 PERIOD OF PERFORMANCE. | 0 USD | COST PLUS FIXED FEE |
| 28/09/2022 | Agency for International Development | THIS ADMINISTRATIVE MODIFICATION TO UPDATE CLAUSES IN THE CONTRACT. | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 12/07/2022 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $550.24 FOR CLOSEOUT. | -550 USD | COST PLUS FIXED FEE |
| 07/07/2022 | Department of Defense - Department of the Navy | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 19/05/2022 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $158,411.50 FOR CLOSEOUT. | -158 412 USD | COST PLUS FIXED FEE |
| 19/05/2022 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $22,165.05 FOR CLOSEOUT. | -22 165 USD | COST PLUS FIXED FEE |
| 25/04/2022 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $54,619.31 FOR CLOSEOUT. | -54 619 USD | COST PLUS FIXED FEE |
| 14/04/2022 | Agency for International Development | DE-OBLIGATION IN THE AMOUNT OF $50,000.07 FOR CLOSEOUT. | -50 000 USD | COST PLUS FIXED FEE |
| 13/04/2022 | Agency for International Development | TO ADMINISTRATIVELY CLOSEOUT THIS AWARD. | 0 USD | COST PLUS FIXED FEE |
| 09/12/2021 | Agency for International Development | EO14042 - DT TO UNDER SWIFT 5-PROGRAMS | 500 000 USD | COST PLUS FIXED FEE |
| 01/12/2021 | Agency for International Development | IN ACCORDANCE WITH FAR 52.217-8 THE CONTRACT PERFORMANCE PERIOD IS EXTENDED BY SIX (6) MONTHS AT NO ADDITIONAL COST TO THE GOVERNMENT. PER THIS EXTENSION THE GOVERNMENT MAY ELECT TO DECREASE THE TOTAL... | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 30/11/2021 | Agency for International Development | THE PURPOSE OF THIS MODIFICATION IS TO: (A) DECREASE THE TOTAL ESTIMATED COST BY $279,595.14 FROM $14,489,448 TO $14,209,853; AND (B) COMPLETE THE CLOSE-OUT OF THE AWARD. | 0 USD | FIRM FIXED PRICE |
| 02/11/2021 | Agency for International Development | EO-14042. THIS MODIFICATION IS TO PLACE AND EFFECT FAR 52.223.99 ENSURING ADEQUATE COVID-19 SAFETY PROTOCOLS FOR FEDERAL CONTRACTORS (OCT 2021) WITHIN THE AWARD AS ATTACHED. SUBJECT TO THIS MODIFICAT... | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)