CONCISE INC.
- UEI
- HNYNC2K81L88
- Paese
- WASHINGTON (200365304)
- Appalti aggiudicati
- 32
- Valore totale del contratto
- 1 347 606 USD
- Primo appalto
- 01/10/2017
- Ultimo appalto
- 19/09/2019
Aggiudicazioni (32)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 19/09/2019 | Social Security Administration | TASK ORDER TO FUND OPTION YEAR 2 LINE ITEMS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT. | 120 582 USD | FIRM FIXED PRICE |
| 12/09/2019 | Social Security Administration | CONTRACTOR TO PERFORM TASKS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT AT THE FRANK HAGEL FEDERAL ... | 0 USD | FIRM FIXED PRICE |
| 05/09/2019 | Social Security Administration | CONTRACTOR TO PERFORM TASKS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT AT THE FRANK HAGEL FEDERAL ... | 0 USD | FIRM FIXED PRICE |
| 20/08/2019 | Social Security Administration | TASK ORDER TO FUND OPTION YEAR 1 LINE ITEMS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT. MODIFICAT... | 75 298 USD | FIRM FIXED PRICE |
| 05/07/2019 | Department of Veterans Affairs | PA SYSTEM MAINTENANCE | 0 USD | FIRM FIXED PRICE |
| 05/06/2019 | Department of Defense - Department of the Navy | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 29/05/2019 | Department of Defense - Department of the Navy | DAS MAINTENANCE | 75 340 USD | FIRM FIXED PRICE |
| 09/05/2019 | Social Security Administration | TASK ORDER TO FUND OPTION YEAR 1 LINE ITEMS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT. MODIFICAT... | 62 715 USD | FIRM FIXED PRICE |
| 16/04/2019 | Social Security Administration | FURNISH ALL LABOR, MATERIALS, SUPERVISION AND SERVICES TO REMOVE AND REPLACE THE CURRENT CAT1 AND 1A DATA CABLES LOCATED IN THE 2ND FLOOR WALKER DUCTS WITH NEW CAT 6 DATA CABLE IN THE OVERHEAD AT THE ... | 344 496 USD | FIRM FIXED PRICE |
| 10/04/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 13/03/2019 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 02/01/2019 | Department of Defense - Department of the Navy | SEAPORT NXG MINIMUM OBLIGATION TASK ORDER | 500 USD | FIRM FIXED PRICE |
| 03/12/2018 | Department of Defense - Department of the Navy | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 10/10/2018 | Department of Veterans Affairs | IGF::OT::IGF PA SYSTEM MAINTENANCE | 65 285 USD | FIRM FIXED PRICE |
| 02/10/2018 | General Services Administration - Federal Acquisition Service | FEDERAL ACQUISITION SERVICE GOVERNMENT WIDE ACQUISITION CONTRACT | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 24/09/2018 | Social Security Administration | TASK ORDER TO FUND OPTION YEAR 1 LINE ITEMS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT. | 71 979 USD | FIRM FIXED PRICE |
| 10/09/2018 | Social Security Administration | CONTRACTOR TO PERFORM TASKS RELATED TO REPAIR, TROUBLESHOOT, MAINTENANCE, SERVICING AND UPGRADING OF DATA AND TELECOM SYSTEMS AND CABLING IN CONNECTION WITH SEISMIC PROJECT AT THE FRANK HAGEL FEDERAL ... | 0 USD | FIRM FIXED PRICE |
| 22/08/2018 | Department of Veterans Affairs | AUDIO VISUAL EQUIPMENT | 43 790 USD | FIRM FIXED PRICE |
| 13/07/2018 | Department of Defense - Department of the Navy | DAS MAINTENANCE | 73 444 USD | FIRM FIXED PRICE |
| 12/07/2018 | Social Security Administration | MOD 6 TO EXERCISE OPTION YEAR 4 AND UPDATE AGENCY SPECIFIC CLAUSES. | 278 709 USD | FIRM FIXED PRICE |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)