COMMAND PERFORMANCE CONSTRUCTORS INC
- UEI
- H7NMEFM7N7E3
- Paese
- 🇺🇸 Stati Uniti · SIGNAL HILL (907554620)
- Appalti aggiudicati
- 48
- Valore totale del contratto
- 20 075 443 USD
- Primo appalto
- 05/10/2017
- Ultimo appalto
- 10/09/2021
Top 5 · Acquirenti pubblici
- Department of Defense - Department of the Navy 🇺🇸 32 appalti aggiudicati
- Department of Defense - Department of the Army 🇺🇸 14 appalti aggiudicati
- Department of Agriculture - Forest Service 🇺🇸 2 appalti aggiudicati
Aggiudicazioni (48)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 10/09/2021 | Department of Defense - Department of the Navy | PAVING MACC SEED PROJECT/NAVAL AS LEMOORE, CA. | 578 115 USD | FIRM FIXED PRICE |
| 19/08/2021 | Department of Defense - Department of the Army | CONTRACT-HANSEN DAM ELECTRICAL MODERNIZATION.REF#R00003.NE003 RELOCATE UNFORESEEN SEWER/WATER LINES.TOT CONTRACT PRICE IS INCREASED BY $61,807.61.THE CONTRACT COMP DATE SHALL BE EXTENDED BY 92CD PER T... | 61 808 USD | FIRM FIXED PRICE |
| 12/08/2021 | Department of Defense - Department of the Navy | X014 MDMC REPLACE CONCRETE HARDSTAND PHASE VII | 10 035 USD | FIRM FIXED PRICE |
| 03/08/2021 | Department of Defense - Department of the Navy | ROAD REPAIRS (FROM ECP NORTH TO 8TH ST (A ST) AND FROM ECP NORTH | 549 570 USD | FIRM FIXED PRICE |
| 28/06/2021 | Department of Defense - Department of the Navy | UPDATE WAWF | 0 USD | FIRM FIXED PRICE |
| 30/04/2021 | Department of Defense - Department of the Navy | X016 1677577 - NBC-241 REPAIR/RESURFACE ASPHALT PARKING LOT | 549 000 USD | FIRM FIXED PRICE |
| 29/04/2021 | Department of Defense - Department of the Navy | X015 NAWS0760 TANK HILL GATE AND INTERSECTION IMPROVEMENTS | 1 175 000 USD | FIRM FIXED PRICE |
| 22/04/2021 | Department of Defense - Department of the Navy | PAVING MACC 237310 NAVFAC SOUTHWEST | 0 USD | FIRM FIXED PRICE |
| 22/04/2021 | Department of Defense - Department of the Navy | PAVING MACC SEED PROJECT/NAVAL AS LEMOORE, CA. | 3 098 000 USD | FIRM FIXED PRICE |
| 12/04/2021 | Department of Defense - Department of the Army | CONTRACT FOR HANSEN DAM ELECTRICAL MODERNIZATION. REFERENCE NO. R00002, NE002 ADDITIONAL ELECTRICAL CHANGES. TOTAL CONTRACT PRICE IS INCREASED BY $26,525.51. THE CONTRACT COMPLETION DATE SHALL BE EX... | 26 526 USD | FIRM FIXED PRICE |
| 31/03/2021 | Department of Defense - Department of the Navy | X014 MDMC REPLACE CONCRETE HARDSTAND PHASE VII | 389 500 USD | FIRM FIXED PRICE |
| 05/09/2020 | Department of Defense - Department of the Army | FY20 SEPULVEDA ACCESS ROAD PAVING | 448 416 USD | FIRM FIXED PRICE |
| 27/08/2020 | Department of Defense - Department of the Navy | BASE YEAR PERFORMANCE PERIOD | 0 USD | FIRM FIXED PRICE |
| 30/07/2020 | Department of Defense - Department of the Navy | ADDITIONAL WORK NEEDED TO MEET BASE NEEDS TO SUPPORT THE ORIGINAL SCOPE OF WORK ROAD REPAIR 3 PROJECT NASL | 89 453 USD | FIRM FIXED PRICE |
| 01/07/2020 | Department of Defense - Department of the Navy | BLDGS. 201, 202, 203, 210 REPAIR ASPHALT | 0 USD | FIRM FIXED PRICE |
| 21/05/2020 | Department of Defense - Department of the Navy | BLDGS. 201, 202, 203, 210 REPAIR ASPHALT PARKING LOT | 613 000 USD | FIRM FIXED PRICE |
| 04/05/2020 | Department of Defense - Department of the Navy | X012 D491D087 - INSTALL CONCRETE PAD AND HYDRAULIC LIFT, NEAR BLD | 381 800 USD | FIRM FIXED PRICE |
| 14/04/2020 | Department of Defense - Department of the Navy | EXERCISE OPTION PERIOD FOUR | 0 USD | FIRM FIXED PRICE |
| 07/04/2020 | Department of Defense - Department of the Army | CONTRACT FOR HANSEN DARN ELECTRICAL MODERNIZATION. REFERENCE NO. ROOOOL, NEOOL PRIMARY/SECONDARY CONDUITS. TOTAL CONTRACT PRICE IS INCREASED BY $247,023.62. CONTRACT DURATION REMAINS UNCHANGED BY THIS... | 247 024 USD | FIRM FIXED PRICE |
| 20/03/2020 | Department of Defense - Department of the Army | MOD ISSUED TO CORRECT POP DATE BASED ON ISSUANCE OF NTP HANSEN DAM ELECTRICAL MODERNIZATION OF | 0 USD | FIRM FIXED PRICE |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)