CODE PLUS, INC.
- UEI
- P2KGKKR2BFC1
- Paese
- 🇺🇸 Stati Uniti · FAIRFAX (220314376)
- Appalti aggiudicati
- 137
- Valore totale del contratto
- 26 239 702 USD
- Primo appalto
- 07/12/2017
- Ultimo appalto
- 17/09/2024
Top 5 · Acquirenti pubblici
- General Services Administration - Federal Acquisition Service 🇺🇸 31 appalti aggiudicati
- Department of Defense - Department of the Army 🇺🇸 25 appalti aggiudicati
- Nuclear Regulatory Commission 🇺🇸 19 appalti aggiudicati
- Department of Energy 🇺🇸 19 appalti aggiudicati
- Department of Defense - Department of the Navy 🇺🇸 16 appalti aggiudicati
CODE PLUS, INC. si e aggiudicato 137 appalti pubblici indicizzati su Tendervue. Sfoglia di seguito l'elenco completo dei bandi, degli acquirenti pubblici, delle categorie CPV/PSC e degli importi assegnati a CODE PLUS, INC..
Active 2017-2024
12 buyers
137 contracts
Aggiudicazioni (137)
| Data | Acquirente | Descrizione | Importo | Procedura |
|---|---|---|---|---|
| 17/09/2024 | Department of Defense - Department of the Army | OPTIONAL SUPPORT: 3D MODELING SUPPORT | 691 195 USD | FIRM FIXED PRICE |
| 29/09/2023 | Department of Defense - Department of the Army | OPTION YEAR 1 - SUSTAINMENT LOG SERVICES | -18 519 USD | FIRM FIXED PRICE |
| 26/09/2023 | Department of Defense - Department of the Army | OPTIONAL SUPPORT: 3D MODELING SUPPORT | 1 265 449 USD | FIRM FIXED PRICE |
| 25/09/2023 | National Labor Relations Board | ITSM SUPPORT SERVICES. MOD 02 IS TO UPDATE THE PWS. | 169 250 USD | FIRM FIXED PRICE |
| 14/09/2023 | Department of Defense - Department of the Army | DATABASE MANAGEMENT SUPPORT SERVICES | 446 650 USD | FIRM FIXED PRICE |
| 14/09/2023 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 08/09/2023 | Department of Energy | TASK ORDER FOR TASK 2: INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES CONTRACT FOR THE OFFICE OF PETROLEUM RESERVES (OPR). | 49 426 USD | LABOR HOURS |
| 07/09/2023 | Department of Health and Human Services - Centers for Disease Control and Prevention | VSAB SUPPORT | 397 715 USD | FIRM FIXED PRICE |
| 31/08/2023 | Department of Energy | TASK ORDER FOR INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES CONTRACT FOR THE OFFICE OF PETROLEUM RESERVES (OPR). TASK 6. | 71 026 USD | LABOR HOURS |
| 30/08/2023 | Department of Energy | TASK ORDER: INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES CONTRACT FOR THE OFFICE OF PETROLEUM RESERVES (OPR): SPECIALIZED IT SUPPORT. TASK 4 | 49 426 USD | LABOR HOURS |
| 30/08/2023 | Department of Energy | TASK ORDER FOR INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES CONTRACT FOR THE OFFICE OF PETROLEUM RESERVES (OPR) NEHHOR SALES SYSTEM AND MODEL SUPPORT -TASK 5 | 23 981 USD | LABOR HOURS |
| 30/08/2023 | Department of Energy | INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES CONTRACT FOR THE OFFICE OF PETROLEUM RESERVES (OPR): DATA SYSTEMS SUPPORT. TASK 3 | 146 926 USD | TIME AND MATERIALS |
| 30/08/2023 | Department of Defense - Department of the Navy | DATA MANAGEMENT SUPPORT | 345 532 USD | FIRM FIXED PRICE |
| 17/08/2023 | Department of Energy | IT SUPPORT SERVICES | 0 USD | FIRM FIXED PRICE |
| 28/07/2023 | General Services Administration - Federal Acquisition Service | FEDERAL SUPPLY SCHEDULE CONTRACT | 0 USD | FIRM FIXED PRICE |
| 17/07/2023 | National Labor Relations Board | ITSM SUPPORT SERVICES. MOD 01 IS TO UPDATE THE PWS. | 0 USD | FIRM FIXED PRICE |
| 13/07/2023 | Nuclear Regulatory Commission | EO14042.THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE FAR CLAUSE 52.223-99. | 0 USD | FIRM FIXED PRICE |
| 07/07/2023 | General Services Administration - Federal Acquisition Service | ADD FAR 52.204-27, PROHIBITION ON A BYTEDANCE COVERED APPLICATION (JUN 2023), WHICH APPLIES TO ALL FUTURE ORDERS AGAINST THIS CONTRACT. | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 29/06/2023 | Department of Energy | IT SUPPORT SERVICES | 0 USD | FIRM FIXED PRICE |
| 27/06/2023 | Department of Defense - Department of the Navy | SEAPORT-NXG | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (USAS)