Forestry Commission
- ID
- TEDNOID-75ac714b27ed59dc
- Paese
- Bristol
- Appalti assegnati
- 26
- Valore totale del contratto
- 25 960 884 EUR
Aggiudicazioni
| Data | Appalti aggiudicati a | Descrizione | Importo |
|---|---|---|---|
| 30/11/2020 | CATG Ltd | Anglia | 1 315 EUR |
| 23/06/2020 | Timber Plant and Haulage Ltd | 3 090 930 EUR | |
| 02/08/2019 | SXS Event Production Services | 774 861 EUR | |
| 17/07/2019 | Alba Trees Plc---Cheviot Trees Ltd---Maelor Forest Nurseries Ltd | Lot 3: Cell-Grown Conifers | 200 508 EUR |
| 19/06/2019 | Blackburn Fencing Ltd---DFFC Ltd---DMFCA Ltd---Fleming Fencing and Forestry Ltd---Murray Forestry Ltd---Robertson Fencing Ltd | Scottish Lowland Forest District | 262 597 EUR |
| 21/03/2019 | Drumclog plant Ltd | West Argyll Forest District | 100 254 EUR |
| 14/03/2019 | Christopher Hoare Tree Services---Groundsell Contracting---HRG Tree Services Ltd---Langley Arboriculture | 36 456 EUR | |
| 11/03/2019 | Origin UK Operations Ltd, t/a Origin Fertilisers | 387 345 EUR | |
| 11/03/2019 | Peter Mckerral and Co Ltd | Delivery of Live Plants from Newton Nursery to Cairnbaan Cold Store | 1 230 EUR |
| 04/02/2019 | George McNaughton and Son (Plant Hire) Ltd---McFadyens Contractors (Campbeltown) Ltd | Hired Machinery and Maintenance – West Argyll (South) | 1 345 184 EUR |
| 09/01/2019 | Artscape Gardens | Lowlands | 255 507 EUR |
| 06/12/2018 | Craig A G Sutherland forestry and land management services---DMFCA Ltd---Greenfingers Forestry Services---Tilhill Forestry Ltd | Lot 26: Moray & Aberdeenshire - South | 45 213 EUR |
| 03/12/2018 | HighWater (Scotland) Ltd | Borehole | 7 912 EUR |
| 28/09/2018 | Dick Brothers Ltd | Isle of Arran | 67 819 EUR |
| 27/07/2018 | ECKY Surveys---James Hutton Institute---Wardell Armstrong | Galloway | 81 383 EUR |
| 25/07/2018 | Bell Ingram Design | 452 126 EUR | |
| 03/07/2018 | McGowan Environmental Engineering Ltd | Erection and Dismantling of Temporary Forest Road Bridges — South Scotland | 565 157 EUR |
| 23/05/2018 | Phillip Arthur Charles Bufton | West Forest District — Wyre and Marches | 1 130 314 EUR |
| 23/05/2018 | Wood-land Southwest Ltd | Exmoor and Quantocks | 113 031 EUR |
| 30/04/2018 | Direct Cleaning Services SW Ltd | 339 094 EUR |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (TED)