EU Openscreen ERIC
- ID
- TEDNOID-87eafcd5ada855e2
- Paese
- Berlin
- Appalti assegnati
- 5
- Valore totale del contratto
- 1 003 EUR
Aggiudicazioni
| Data | Appalti aggiudicati a | Descrizione | Importo |
|---|---|---|---|
| 06/01/2022 | Fundación MEDINA (MEDI)---Institute of Molecular and Translational Medicine, Palacky University Olomouc (IMTM)---Leibniz Forschungsinstitut für Molekulare Pharmakologie (FMP) ---University of Santiago Compostela (USC) | Cell-painting Cell-based | 1 EUR |
| 15/12/2021 | Titian Software Ltd | Software for compound ordering and small-scale compound registration for dry powders | 1 000 EUR |
| 08/06/2021 | Agilent Technologies Sales & Services GmbH & Co.KG | Automated LC-TOF spectrometer for purity control of the CCMF library | 0 EUR |
| 01/04/2020 | ChemDiv | 1 EUR | |
| 17/09/2019 | LVL technologies GmbH & Co.KG | Lieferung von 5 000 Röhrchen mit Arbeitsvolumen von mind. 1,1 ml | 1 EUR |
Vedi la fonte ufficiale (DECP - data.economie.gouv.fr) (TED)