SRCTEC, LLC
- UEI
- PUT4KUNBLDS5
- Pays
- 🇺🇸 Etats-Unis · SYRACUSE (132123273)
- Marches remportes
- 220
- Montant total contractualise
- 112 743 968 USD
- Premier marche
- 05/10/2017
- Dernier marche
- 30/09/2020
Top 5 · Acheteurs publics
- Department of Defense - Department of the Army 🇺🇸 182 marches remportes
- Department of Defense - Defense Logistics Agency 🇺🇸 20 marches remportes
- Department of Defense - Defense Contract Management Agency 🇺🇸 16 marches remportes
- Department of Defense - Department of the Air Force 🇺🇸 2 marches remportes
Marches attribues (220)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 30/09/2020 | Department of Defense - Department of the Army | RE-ALIGNMENT OF FUNDS AND PERIOD OF PERFORMANCE EXTENSION ON SEVERAL CONTRACT LINE ITEM NUMBERS (CLINS). | 0 USD | COST PLUS FIXED FEE |
| 29/09/2020 | Department of Defense - Department of the Army | MODIFICATION IS TO CORRECT THE QUANTITY AND UNIT PRICE OF EACH CONTRACT LINE ITEM NUMBER WITHIN SECTION B. | 0 USD | FIRM FIXED PRICE |
| 28/09/2020 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION 14 DELIVERY ORDER KZ37 TO CONTRACT W15P7T-12-D-M603 IS TO DEOBLIGATE EXCESS FUNDS AND PROVIDE OVERRUN FUNDING. | -138 250 USD | COST PLUS FIXED FEE |
| 24/09/2020 | Department of Defense - Defense Logistics Agency | CIRCUIT CARD ASSEMBLY AND COMPUTER MATRIX | 143 008 USD | FIRM FIXED PRICE |
| 23/09/2020 | Department of Defense - Defense Logistics Agency | 8507386515!AMPLIFIER,RADIO FRE | 0 USD | FIRM FIXED PRICE |
| 23/09/2020 | Department of Defense - Defense Logistics Agency | VARIOUS SPARE PARTS FOR AN/TPQ-50 | 634 451 USD | FIRM FIXED PRICE |
| 23/09/2020 | Department of Defense - Defense Logistics Agency | SPARE PARTS FOR AN-TPQ 50 | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 21/09/2020 | Department of Defense - Department of the Army | 889 ACTION-ADD FAR CLAUSE AND EXERCISE OPTION | 0 USD | FIRM FIXED PRICE |
| 21/09/2020 | Department of Defense - Department of the Army | MODIFICATION TO EXTEND THE PERIOD OF PERFORMANCE. | 0 USD | COST PLUS FIXED FEE |
| 14/09/2020 | Department of Defense - Department of the Army | THIS MODIFICATION IS TO DE-OBLIGATE FUNDING TOTALING $98,019.06. | -98 019 USD | COST PLUS FIXED FEE |
| 01/09/2020 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION IS TO ADD CLAUSES FAR 52.204-24 AND FAR 52.204.25 | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 31/08/2020 | Department of Defense - Defense Logistics Agency | 8507260176!AMPLIFIER,RADIO FRE | 0 USD | FIRM FIXED PRICE |
| 26/08/2020 | Department of Defense - Defense Logistics Agency | AN/TPQ-50 SPARES. | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 25/08/2020 | Department of Defense - Department of the Air Force | MOBILE BLOCK 1 UPGRADE ORDER UNDER THE SYRACUSE RESEARCH CORP. INDEFINITE DELIVERY INDEFINITE QUANTITY CONTRACT | 2 137 776 USD | FIRM FIXED PRICE |
| 24/08/2020 | Department of Defense - Department of the Air Force | SPARES, MAINTENANCE, AND UPGRADES. | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 14/08/2020 | Department of Defense - Department of the Army | ADD FAR CLAUSE 52.204-25 | 0 USD | FIRM FIXED PRICE |
| 14/08/2020 | Department of Defense - Department of the Army | MOD TO ADD FAR CLAUSE | 0 USD | FIRM FIXED PRICE |
| 11/08/2020 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND SOFTWARE UPDATES TO CONTRACT W15P7T-12-D-M603 W56KGY-18-F-0035 VIA P00006. | 38 810 USD | COST PLUS FIXED FEE |
| 28/07/2020 | Department of Defense - Department of the Army | MODIFICATION TO CORRECT SLIN DELIVERY DATES | 0 USD | FIRM FIXED PRICE |
| 22/07/2020 | Department of Defense - Department of the Army | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE FUNDING FOR MODERNIZATION DEVELOPMENT EFFORTS (MDE) SOFTWARE UPDATES TO CONTRACT W15P7T-12-D-M603 W56KGY-18-F-0035 VIA P00005. | 1 730 000 USD | COST PLUS FIXED FEE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)