SERVCOM
- UEI
- EHG3ECDJNG66
- Pays
- PARIS (75016)
- Marches remportes
- 13
- Montant total contractualise
- 183 423 USD
- Premier marche
- 29/08/2018
- Dernier marche
- 28/09/2020
Marches attribues (13)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 28/09/2020 | Department of State | PASSENGER VEHICLE RENTAL | 0 USD | FIRM FIXED PRICE |
| 09/09/2020 | Department of State | RENTAL OF PASSENGER VEHICLES | 0 USD | FIRM FIXED PRICE |
| 29/08/2019 | Department of State | RENTAL OF VEHICLES | 15 889 USD | FIRM FIXED PRICE |
| 29/08/2019 | Department of State | RENTAL OF PASSENGER VEHICLES | 0 USD | FIRM FIXED PRICE |
| 12/06/2019 | Department of State | TRANSPORTATION SERVICES. | 12 800 USD | FIRM FIXED PRICE |
| 11/01/2019 | Department of State | IGF::OT::IGF POTUS 2018 - SECSTATE PASSENGER VEHICLE RENTAL | 0 USD | FIRM FIXED PRICE |
| 28/12/2018 | Department of State | IGF::OT::IGF POTUS 2018 - SECSTATE PASSENGER VEHICLE RENTAL | 13 781 USD | FIRM FIXED PRICE |
| 06/11/2018 | Department of State | POTUS 2018 - USSS PASSENGER VEHICLE RENTAL | 0 USD | FIRM FIXED PRICE |
| 05/11/2018 | Department of State | POTUS 2018 - USSS PASSENGER VEHICLE RENTAL | 23 818 USD | FIRM FIXED PRICE |
| 29/10/2018 | Department of State | POTUS 2018 - SECSTATE PASSENGER VEHICLE RENTAL | 72 856 USD | FIRM FIXED PRICE |
| 29/10/2018 | Department of State | POTUS 2018 - WHMO VEHICLE RENTAL | 44 279 USD | FIRM FIXED PRICE |
| 25/10/2018 | Department of State | PASSENGER VEHICLE RENTAL IGF:CT:IGF | 0 USD | FIRM FIXED PRICE |
| 29/08/2018 | Department of State | RENTAL OF PASSENGER VEHICLES IGF::OT::IGF | 0 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)