PTS
- TED_NO_ID
- TEDNOID-b2088cae5a4b5f2e
- Pays
- 🇺🇰 UK · Bury St Edmunds
- Marches remportes
- 60
- Montant total contractualise
- 3 339 659 EUR
- Premier marche
- 14/12/2018
- Dernier marche
- 11/12/2023
Top 5 · Acheteurs publics
- Suffolk County Council 🇺🇰 56 marches remportes
- Paul Dawson 🇺🇰 4 marches remportes
PTS a remporte 60 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a PTS.
Active 2018-2023
2 buyers
60 contracts
Marches attribues (60)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 11/12/2023 | Suffolk County Council | 2023-10-16 09:00 - QBE118 Clare to Riverwalk School (Sexton’s Manor site), Bury St Edmunds | 75 235 EUR | |
| 29/11/2023 | Suffolk County Council | QSB201, 0900 2023-09-05, Bury St Edmunds to Olive AP Academy, Stowmarket (4 seated vehicle) | 17 683 EUR | |
| 15/11/2023 | Suffolk County Council | QBE030 09:00 2023-08-23 Brandon, Suffolk to Sir Peter Hall School, Bury St Edmunds, Suffolk | 101 675 EUR | |
| 15/11/2023 | Suffolk County Council | Home to school transport: QBE050, 0900 2023-08-23, West Row & Red Lodge to Include, Bury St Edmunds (4 seated vehicle with passenger assistant) | 28 734 EUR | |
| 14/09/2023 | Suffolk County Council | 2023-07-06 09:00 - QOC538 Bury St Edmunds to On Track, Quidenham | 54 639 EUR | |
| 23/12/2022 | Suffolk County Council | 2022-10-11 10:00 QOC471 - Rougham to Gretton School, Girton, Cambridge (4 seated vehicle with Passenger Assistant) | 148 446 EUR | |
| 29/11/2022 | Suffolk County Council | QBE960 1500 2022-09-01 Barnham-Include, Bury St Edmunds (4-seated individual vehicle, a PA, a car seat and a buckle safe required) | 32 271 EUR | |
| 29/11/2022 | Suffolk County Council | QBE961 1500 2022-09-01 Brandon-Mildenhall-Include, Bury St Edmunds (4-seated vehicle, a PA, a car seat and 2 buckle safes required) | 46 196 EUR | |
| 10/11/2022 | Suffolk County Council | 2022-08-16 10:00 - QHL059 Bury St Edmunds to Broadlands Hall School, Little Wratting | 132 620 EUR | |
| 10/11/2022 | Suffolk County Council | 2022-08-16 14:00 - QBE945 Newmarket to King Edward VI School, Bury St Edmunds | 83 993 EUR | |
| 08/11/2022 | Suffolk County Council | Home to school transport: QWE034 0900 2022-08-12 Felixstowe to Farlingaye High School (4 seated vehicle required) | 77 362 EUR | |
| 07/11/2022 | Suffolk County Council | 2022-08-10 10:00 - QBE919 Stanton, Ixworth & Great Barton to Riverwalk School, Bury St Edmunds | 275 849 EUR | |
| 31/10/2022 | Suffolk County Council | QBE910 0900 2022-08-03 Sudbury-SENDAT, Angel hill college (4-seated vehicle and a PA required) | 25 640 EUR | |
| 31/10/2022 | Suffolk County Council | QBE909 0900 2022-08-03 Haverhill-SENDAT, Angel hill college (4-seated vehicle, a PA and a car seat required) | 81 561 EUR | |
| 01/04/2022 | Suffolk County Council | 2021-07-15 10:00 - QOC203 Bury St Edmunds to Aurora Meldreth Manor School, Cambridgeshire | 238 716 EUR | |
| 04/01/2022 | Suffolk County Council | 2021-12-29 1500 QBE527: Newmarket – Riverwalk School (Sextons Manor), Bury St Edmunds | 16 834 EUR | |
| 21/12/2021 | Suffolk County Council | QBE844 2021-08-03 10:00 Brandon - Include Primary School, Bury St Edmunds (4-seat vehicle, individual transport and a PA required) | 6 025 EUR | |
| 21/12/2021 | Suffolk County Council | QSB138 10:00 2021-11-01 Bury St Edmunds to Olive academy, Stowmarket (4 seat individual vehicle required) | 13 262 EUR | |
| 16/12/2021 | Suffolk County Council | SB419. Bury St.Edmunds to Stowmarket High School. | 12 555 EUR | |
| 03/12/2021 | Suffolk County Council | 2021-09-17 09:00 - QNT009 Cockfield to Newmarket Academy | 48 627 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)