PEGGY E WARD
- UEI
- E6T3R6THW8U5
- Pays
- 🇺🇸 Etats-Unis · FALLS CHURCH (220423546)
- Marches remportes
- 12
- Montant total contractualise
- 19 602 USD
- Premier marche
- 23/04/2018
- Dernier marche
- 18/11/2020
Top 5 · Acheteurs publics
- Department of State 🇺🇸 12 marches remportes
PEGGY E WARD a remporte 12 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a PEGGY E WARD.
Active 2018-2020
1 buyers
12 contracts
Marches attribues (12)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 18/11/2020 | Department of State | PROTOCOL TRAINING SERVICES | -2 720 USD | FIRM FIXED PRICE |
| 16/11/2020 | Department of State | TEAM LEADER SERVICES FOR DCM AND PRINCIPAL OFFICER SPOUSE/PARTNER SEMINAR | -448 USD | FIRM FIXED PRICE |
| 31/08/2020 | Department of State | TRAINING FOR DEPUTY CHIEF OF MISSION&PRINCIPLE OFFICER SPOUSE/PARTNER | 0 USD | FIRM FIXED PRICE |
| 15/06/2020 | Department of State | TRAINING FOR DEPUTY CHIEF OF MISSION&PRINCIPLE OFFICER SPOUSE/PARTNER | 0 USD | FIRM FIXED PRICE |
| 15/06/2020 | Department of State | PROTOCOL TRAINING SERVICES | 0 USD | FIRM FIXED PRICE |
| 02/06/2020 | Department of State | TRAINING FOR DEPUTY CHIEF OF MISSION&PRINCIPLE OFFICER SPOUSE/PARTNER | 0 USD | FIRM FIXED PRICE |
| 02/03/2020 | Department of State | DEPUTY CHIEF OF MISSION SPOUSE/PARTNER TRAINING SERVICES | 4 320 USD | FIRM FIXED PRICE |
| 26/12/2019 | Department of State | PROTOCOL TRAINING FOR FOREIGN AFFAIRS | -680 USD | FIRM FIXED PRICE |
| 15/08/2019 | Department of State | PROTOCOL TRAINING SERVICES | 5 440 USD | FIRM FIXED PRICE |
| 15/04/2019 | Department of State | TEAM LEADER SERVICES FOR DCM AND PRINCIPAL OFFICER SPOUSE/PARTNER SEMINAR | 4 200 USD | FIRM FIXED PRICE |
| 14/09/2018 | Department of State | PROTOCOL TRAINING FOR FOREIGN AFFAIRS | 5 440 USD | FIRM FIXED PRICE |
| 23/04/2018 | Department of State | DEPUTY CHIEF OF MISSION SPOUSE/PARTNER TRAINING | 4 050 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)