MORITZ, DANIEL E
- UEI
- XXDYE3LFDWK5
- Pays
- CHANTILLY (201526338)
- Marches remportes
- 32
- Montant total contractualise
- 25 503 USD
- Premier marche
- 19/10/2017
- Dernier marche
- 19/08/2019
Marches attribues (32)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 19/08/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 14 USD | FIRM FIXED PRICE |
| 29/07/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 779 USD | FIRM FIXED PRICE |
| 24/07/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 351 USD | FIRM FIXED PRICE |
| 16/07/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 1 013 USD | FIRM FIXED PRICE |
| 23/06/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 968 USD | FIRM FIXED PRICE |
| 28/05/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 189 USD | FIRM FIXED PRICE |
| 14/05/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 1 319 USD | FIRM FIXED PRICE |
| 15/04/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS | 1 496 USD | FIRM FIXED PRICE |
| 03/03/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 3/3/2019 - 4/3/2019 | 790 USD | FIRM FIXED PRICE |
| 25/02/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 2/25/2019 - 3/25/2019 | 1 936 USD | FIRM FIXED PRICE |
| 15/02/2019 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 2/15/2019 - 3/15/2019 | 762 USD | FIRM FIXED PRICE |
| 27/12/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 12/27/2018 - 1/27/2019 | 1 238 USD | FIRM FIXED PRICE |
| 10/12/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 12/10/2018 - 1/10/2019 | 316 USD | FIRM FIXED PRICE |
| 22/10/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 10/22/2018 - 11/22/2018 | 1 938 USD | FIRM FIXED PRICE |
| 16/08/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 8/16/2018 - 9/16/2018 | 506 USD | FIRM FIXED PRICE |
| 03/08/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 8/3/2018 - 9/3/2018 | 1 042 USD | FIRM FIXED PRICE |
| 20/07/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 7/20/2018 - 8/20/2018 | 719 USD | FIRM FIXED PRICE |
| 09/07/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 7/9/2018 - 8/9/2018 | 359 USD | FIRM FIXED PRICE |
| 17/05/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 5/17/2018 - 6/17/2018 | 685 USD | FIRM FIXED PRICE |
| 16/05/2018 | Department of Justice - Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | IGF::OT::IGF FOR OTHER FUNCTIONS BACKGROUND FIELD INVESTIGATOR OBLIGATION AMENDED FOR ADDITIONAL BPA CALLS P.O.P: 5/16/2018 - 6/16/2018 | 322 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)