MINER, LTD.
- UEI
- E2KNALKNJMK8
- Pays
- GRAPEVINE (760517609)
- Marches remportes
- 18
- Montant total contractualise
- 175 661 USD
- Premier marche
- 27/11/2017
- Dernier marche
- 06/09/2019
Marches attribues (18)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 06/09/2019 | Department of Defense - Department of the Air Force | DE-OBLIGATION OF EXCESS FUNDS FOR FY18&FY19 | -29 089 USD | FIRM FIXED PRICE |
| 03/09/2019 | Department of Veterans Affairs | OVERHEAD DOOR REPAIR | -45 USD | FIRM FIXED PRICE |
| 25/08/2019 | Department of Defense - Department of the Army | FENCE GUARD SYSTEM | 0 USD | FIRM FIXED PRICE |
| 20/03/2019 | Department of Defense - Department of the Army | IGF::OT::IGF HANEL LEAN LIFTS REPAIR | 10 000 USD | FIRM FIXED PRICE |
| 13/03/2019 | Department of Defense - Department of the Army | MODIFICATION TO EXERCISE OPTION YEAR ONE (1)FOR SEMI-ANNUAL PREVENTATIVE MAINTENANCE FOR HANEL LEAN LIFT EXERCISING OPTION. | 11 356 USD | FIRM FIXED PRICE |
| 11/03/2019 | Department of Homeland Security - U.S. Coast Guard | PRIORITY 3-REPLACE DEFECTIVE ENTRANCE AND RECEIVING DOORS AT VARIOUS LOCATIONS THROUGHOUT BASE LA/LB * PROPERTY IS NOT ACCOUNTABLE PROPERTY IN ACCORDANCE WITH THE PROPERTY MANUAL COMDTIINST M4500.5 S... | 0 USD | FIRM FIXED PRICE |
| 06/02/2019 | Department of Defense - Department of the Army | STAINLESS STEEL ROLL-UP DOORS FURNISH AND INSTALL TO INCLUDE REMOVAL AND DISPOSAL OF EXISTING. QTY THREE EACH. | 88 051 USD | FIRM FIXED PRICE |
| 04/12/2018 | Department of Defense - Department of the Army | MODIFICTION TO ADD CLAUSES 52.217-8 AND 52.217-9 FOR EMERGENCY ONSITE REPAIRS | 0 USD | FIRM FIXED PRICE |
| 12/10/2018 | Department of Defense - Department of the Air Force | NON-PERSONAL SERVICES FOR MAINTENANCE | 30 859 USD | FIRM FIXED PRICE |
| 12/10/2018 | Department of Health and Human Services - Indian Health Service | MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | -3 855 USD | FIRM FIXED PRICE |
| 25/09/2018 | Department of Homeland Security - U.S. Coast Guard | PRIORITY 3-REPLACE DEFECTIVE ENTRANCE AND RECEIVING DOORS AT VARIOUS LOCATIONS THROUGHOUT BASE LA/LB * PROPERTY IS NOT ACCOUNTABLE PROPERTY IN ACCORDANCE WITH THE PROPERTY MANUAL COMDTIINST M4500.5 S... | 5 600 USD | FIRM FIXED PRICE |
| 14/09/2018 | Department of Defense - Department of the Air Force | NON-PERSONAL SERVICES FOR MAINTENANCE | 0 USD | FIRM FIXED PRICE |
| 07/09/2018 | Department of Health and Human Services - Indian Health Service | MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | 10 770 USD | FIRM FIXED PRICE |
| 06/09/2018 | Department of Veterans Affairs | OVERHEAD DOOR REPAIR | 4 000 USD | FIRM FIXED PRICE |
| 02/08/2018 | Department of Defense - Department of the Air Force | NON-PERSONAL SERVICES FOR MAINTENANCE | 0 USD | FIRM FIXED PRICE |
| 21/12/2017 | Department of Defense - Department of the Army | PREVENTATIVE MAINTENANCE AND CALL OUT REPAIR SERVICE FOR TWO (2) EACH HANEL LEAN LIFT STORAGE SYSTEMS. | 17 156 USD | FIRM FIXED PRICE |
| 27/11/2017 | Department of Defense - Department of the Air Force | IGF::OT::IGF PREVENTIVE MAINTENANCE FOR HANEL LEAN SYSTEMS | 0 USD | FIRM FIXED PRICE |
| 27/11/2017 | Department of Defense - Department of the Air Force | IGF::OT::IGF NON-PERSONAL SERVICES FOR MAINTENANCE | 30 859 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)