JONOCO LLC
- UEI
- RAD7FEBC6CW5
- Pays
- 🇺🇸 Etats-Unis · PHOENIX (850401965)
- Marches remportes
- 9
- Montant total contractualise
- 41 574 USD
- Premier marche
- 15/05/2018
- Dernier marche
- 05/01/2022
Top 5 · Acheteurs publics
- Department of Energy 🇺🇸 5 marches remportes
- Department of Defense - Department of the Air Force 🇺🇸 3 marches remportes
- Department of Health and Human Services - National Institutes of Health 🇺🇸 1 marches remportes
JONOCO LLC a remporte 9 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a JONOCO LLC.
Active 2018-2022
3 buyers
9 contracts
Marches attribues (9)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 05/01/2022 | Department of Energy | CARPET CLEANING SERVICES, WESTERN AREA POWER ADMINISTRATION, DESERT SOUTHWEST REGION, PHOENIX | 13 500 USD | FIRM FIXED PRICE |
| 21/04/2021 | Department of Energy | ELECTROSTATIC DISINFECTION MODIFICATION TO DE-OBLIGATE UNUSED FUNDS FOR FINAL CLOSEOUT. PURCHASE ORDER VALUE DECREASED BY $7,200 CHANGED TO $12,000 FROM $19,200 | -7 200 USD | FIRM FIXED PRICE |
| 08/12/2020 | Department of Defense - Department of the Air Force | COVID-19 SANITIZING AND DISINFECTING CLEANING SERVICES BPA | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 13/08/2020 | Department of Defense - Department of the Air Force | TERRAZZO FLOOR SERVICE | 8 454 USD | FIRM FIXED PRICE |
| 23/07/2020 | Department of Energy | ELECTROSTATIC DISINFECTION | 9 600 USD | FIRM FIXED PRICE |
| 20/04/2020 | Department of Energy | ELECTRO STATIC SPRAYING DESERT SOUTHWEST WESTERN AREA POWER ADMINISTRATION TO PREVENT COVID 19 AT FACILITY | 0 USD | FIRM FIXED PRICE |
| 08/04/2020 | Department of Defense - Department of the Air Force | COVID-19 SANITIZING AND DISINFECTING CLEANING SERVICES | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
| 19/03/2020 | Department of Energy | ELECTRO STATIC SPRAYING DESERT SOUTHWEST WESTERN AREA POWER ADMINISTRATION TO PREVENT COVID 19 AT FACILITY | 9 600 USD | FIRM FIXED PRICE |
| 15/05/2018 | Department of Health and Human Services - National Institutes of Health | IGF::OT::IGF - COMPLETE JANITORIAL SERVICE 3X WEEK | 7 620 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)