INITIAL ACTION SERVICES, LLC
- UEI
- SBRBEBZ2KMG7
- Pays
- 🇺🇸 Etats-Unis · ANAHEIM (928072110)
- Marches remportes
- 46
- Montant total contractualise
- 3 117 093 USD
- Premier marche
- 01/08/2018
- Dernier marche
- 31/08/2023
Top 5 · Acheteurs publics
- Department of Agriculture - Forest Service 🇺🇸 46 marches remportes
INITIAL ACTION SERVICES, LLC a remporte 46 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a INITIAL ACTION SERVICES, LLC.
Active 2018-2023
1 buyers
46 contracts
Marches attribues (46)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 31/08/2023 | Department of Agriculture - Forest Service | S27, DINNER, ORUPF000357, COMPUTER/PRINTER | 28 800 USD | FIRM FIXED PRICE |
| 23/08/2023 | Department of Agriculture - Forest Service | S26, SOUTH FORK COMPLEX, CASHF001004, SATELLITE KIT | 64 400 USD | FIRM FIXED PRICE |
| 22/08/2023 | Department of Agriculture - Forest Service | S5014, EAST, IDBOF000740, COMPUTER/PRINTER | 9 050 USD | FIRM FIXED PRICE |
| 19/08/2023 | Department of Agriculture - Forest Service | S374, HAPPY CAMP COMPLEX, CAKNF007022, SATELLITE KIT S387, HAPPY CAMP COMPLEX, CAKNF007022, SATELLITE KIT S1610, HAPPY CAMP COMPLEX, CAKNF007022, SATELLITE KIT | 3 300 USD | FIRM FIXED PRICE |
| 19/08/2023 | Department of Agriculture - Forest Service | MULTI, HAPPY CAMP COMPLEX, CAKNF007022, COMPUTER/PRINTER; | 39 005 USD | FIRM FIXED PRICE |
| 18/08/2023 | Department of Agriculture - Forest Service | MULTI, KLAMATH NF ABCD, CAKNF000035, COMPUTER/PRINTER; | 5 907 USD | FIRM FIXED PRICE |
| 17/08/2023 | Department of Agriculture - Forest Service | S178, HAPPY CAMP COMPLEX, CAKNF007022, MEDICAL EQUIPMENT (KIT ONLY) | 176 578 USD | FIRM FIXED PRICE |
| 09/04/2023 | Department of Agriculture - Forest Service | 2023 MAFFS CURRENCY EXERCISE - MAY ID-FCF-000005 S-10004, S-100005 CLERICAL TRAILER AND CANOPIES | 13 197 USD | FIRM FIXED PRICE |
| 15/09/2022 | Department of Agriculture - Forest Service | S-11339, MOSQUITO, CA-TNF-001371, SATELLITE KIT S-11631, MOSQUITO, CA-TNF-001371, S-10229, MOSQUITO, CA-TNF-001371, SATELLITE KIT S-10229, MOSQUITO, CA-TNF-001371, SATELLITE KIT S-11340, MOSQUITO, CA... | 43 325 USD | FIRM FIXED PRICE |
| 14/09/2022 | Department of Agriculture - Forest Service | S-11339, MOSQUITO, CA-TNF-001371, SATELLITE KIT S-11631, MOSQUITO, CA-TNF-001371, S-10229, MOSQUITO, CA-TNF-001371, SATELLITE KIT S-10229, MOSQUITO, CA-TNF-001371, SATELLITE KIT S-11340, MOSQUITO, CA... | 219 100 USD | FIRM FIXED PRICE |
| 15/08/2022 | Department of Agriculture - Forest Service | S-606, MCKINNEY, CA-KNF-006177, PRINTER | 5 930 USD | FIRM FIXED PRICE |
| 23/05/2022 | Department of Agriculture - Forest Service | S-1083, CALF CANYON, NM-SNF-000028, SATELLITE KIT | 107 000 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 1303A RIVER COMPLEX 8/23-9/20/21 S-, PLOTTER, 8P5N7CM21 | 7 546 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 11772F DIXIE 10/03-11/18/21 E21515, SKIDDER, 8PNN5ZB22 | 188 829 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 5500A MONUMENT 9/7-24/21 E1468, COMPUTER/PRINTER, 8P5N7GJ22 | 21 312 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 0877C GREEN RIDGE 7/27-8/28/21 S350, STREAMING SVCS, 8P6N5AV21 | 87 400 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 4026A MONUMENT 9/12-10/16/21 S1455, COMMUNICATIONS TRAILER, 8P5N7GJ22 | 145 366 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 5939A CALDOR 09/05-10/25/21 D50068, COMPUTERS, 8P5N8GM22 THIS ADMINISTRATIVE ENTRY REPORTS A TOTAL AMOUNT VALUE THAT INCLUDES MULTIPLE INCIDENT ORDERS FOR SERVICES PLACED IN ACCORDANCE WITH THE T... | 27 340 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 1796C MONUMENT 08/19-21/21 S658, MOBILE OFFICE, 8P5N7GJ21 | 6 056 USD | FIRM FIXED PRICE |
| 15/09/2021 | Department of Agriculture - Forest Service | EERA 2668A DIXIE 7/23-8/13/21 S20084, MISC, 8PNN5ZB21 | 88 640 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)