ECLIPSE GROUP, INC.
- UEI
- DMMFJS7D8RX8
- Pays
- 🇺🇸 Etats-Unis · ANNAPOLIS (214013273)
- Marches remportes
- 36
- Montant total contractualise
- 3 154 389 USD
- Premier marche
- 30/10/2017
- Dernier marche
- 07/07/2023
Top 5 · Acheteurs publics
- Department of Defense - Department of the Navy 🇺🇸 23 marches remportes
- Department of the Interior - U.S. Geological Survey 🇺🇸 10 marches remportes
- Department of Homeland Security - U.S. Coast Guard 🇺🇸 2 marches remportes
- Department of Defense - Defense Contract Management Agency 🇺🇸 1 marches remportes
ECLIPSE GROUP, INC. a remporte 36 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a ECLIPSE GROUP, INC..
Active 2017-2023
4 buyers
36 contracts
Marches attribues (36)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 07/07/2023 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | 0 USD | FIRM FIXED PRICE |
| 25/01/2023 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | 24 324 USD | FIRM FIXED PRICE |
| 12/08/2022 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | 0 USD | FIRM FIXED PRICE |
| 04/05/2022 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | 502 552 USD | FIRM FIXED PRICE |
| 03/06/2021 | Department of Defense - Defense Contract Management Agency | SEAPORT ENHANCED | -2 501 USD | COST PLUS FIXED FEE |
| 07/02/2020 | Department of Defense - Department of the Navy | OPERATIONAL AND LOGISTICAL SUPPORT FOR AERIAL OBSERVANCE OCEAN PROJECTS. | -156 223 USD | COST PLUS FIXED FEE |
| 13/01/2020 | Department of Defense - Department of the Navy | OPERATIONAL AND LOGISTICS SUPPORT FOR OCEAN SPECIAL PROJECTS | 0 USD | COST PLUS FIXED FEE |
| 19/12/2019 | Department of Defense - Department of the Navy | OPERATIONAL AND LOGISTICS SUPPORT FOR OCEAN SPECIAL PROJECTS | 0 USD | COST PLUS FIXED FEE |
| 03/12/2019 | Department of Defense - Department of the Navy | TO PROVIDE OPERATIONAL AND LOGISTICS SUPPORT IN THE FORM OF A FIXED-WING AIRCRAFT FOR AERIAL OBSERVATION OF MARINE MAMMALS, AERIAL OBSERVATION OF EXPENDED TORPEDOES, AND TO PROVIDE OVERALL SITUATIONAL... | 68 270 USD | COST PLUS FIXED FEE |
| 23/10/2019 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | -660 USD | FIRM FIXED PRICE |
| 16/10/2019 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | -3 520 USD | FIRM FIXED PRICE |
| 15/10/2019 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | -4 290 USD | FIRM FIXED PRICE |
| 23/09/2019 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | 0 USD | FIRM FIXED PRICE |
| 13/09/2019 | Department of Defense - Department of the Navy | TO PROVIDE OPERATIONAL AND LOGISTICS SUPPORT SERVICES IN THE FORM OF A VESSEL FOR AT SEA TESTING OF A TOW BODY IN THE APPROXIMATE AREA OF THE SARGASSO SEA. | -177 461 USD | COST PLUS FIXED FEE |
| 14/08/2019 | Department of the Interior - U.S. Geological Survey | VESSEL CHARTER | 911 673 USD | FIRM FIXED PRICE |
| 07/08/2019 | Department of Defense - Department of the Navy | SPECIAL PROJECTS FOR VESSEL SUPPORT SERVICES. | -62 234 USD | COST PLUS FIXED FEE |
| 24/06/2019 | Department of Defense - Department of the Navy | OPERATIONAL AND LOGISTICS SUPPORT FOR OCEAN SPECIAL PROJECTS | 0 USD | COST PLUS FIXED FEE |
| 30/05/2019 | Department of Defense - Department of the Navy | TO PROVIDE OPERATIONAL AND LOGISTICS SUPPORT SERVICES IN THE FORM OF A VESSEL FOR AT SEA TESTING OF A TOW BODY IN THE APPROXIMATE AREA OF THE SARGASSO SEA | 0 USD | COST PLUS FIXED FEE |
| 01/05/2019 | Department of Defense - Department of the Navy | TO PROVIDE OPERATIONAL AND LOGISTICS SUPPORT SERVICES IN THE FORM OF A VESSEL FOR AT SEA TESTING OF A TOW BODY IN THE APPROXIMATE AREA OF THE SARGASSO SEA. | 974 989 USD | COST PLUS FIXED FEE |
| 16/04/2019 | Department of Defense - Department of the Navy | SEAPORT ENHANCED | 0 USD | ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)