DAVIDSON ROBERT
- UEI
- PHRKRCEXL5J6
- Pays
- 🇺🇸 Etats-Unis · HOPE (996050000)
- Marches remportes
- 14
- Montant total contractualise
- 164 830 USD
- Premier marche
- 06/10/2017
- Dernier marche
- 30/09/2021
Top 5 · Acheteurs publics
- Department of Agriculture - Forest Service 🇺🇸 14 marches remportes
Marches attribues (14)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 30/09/2021 | Department of Agriculture - Forest Service | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE END DATE TO 10/15/2021 AND CHANGE THE CONTRACTING OFFICER FROM DELLA KOELLING TO STACY DOUTT | 0 USD | FIRM FIXED PRICE |
| 11/07/2020 | Department of Agriculture - Forest Service | PORTAGE CREEK ACCESS ROAD RESURFACING | 0 USD | FIRM FIXED PRICE |
| 27/03/2020 | Department of Agriculture - Forest Service | FOREST ROAD AND TRAIL MAINTENANCE AND CONSTRUCTION ON THE CHUGACH NATIONAL FOREST. MODIFICATION 03 EXERCISES OPTION PERIOD THREE (3) PERIOD OF PERFORMANCE 01 APRIL 2020 - 31 MAR 2021 | 0 USD | FIRM FIXED PRICE |
| 07/10/2019 | Department of Agriculture - Forest Service | SEWARD AND GLACIER RANGER DISTRICT ROAD MAINTENANCE 2018/2019 | -6 620 USD | FIRM FIXED PRICE |
| 27/08/2019 | Department of Agriculture - Forest Service | IDIQ TASK ORDER: PORCUPINE ROAD IMPROVEMENTS | 44 730 USD | FIRM FIXED PRICE |
| 30/07/2019 | Department of Agriculture - Forest Service | THE PURPOSE OF MODIFICATION 002 IS TO CHANGE THE PERIOD OF PERFORMANCE DUE TO THE EXTREME WEATHER IN ALASKA THIS SUMMER. NO EQUIPMENT COULD BE USED THAT COULD CAUSE A SPARK. THIS IS A NO COST DELAY A... | 0 USD | FIRM FIXED PRICE |
| 25/06/2019 | Department of Agriculture - Forest Service | THE PURPOSE OF MODIFICATION 001 IS TO CHANGE THE PERIOD OF PERFORMANCE DUE TO EXCUSABLE DELAYS CAUSE BY BLACK BEARS PULLING UP 3.5 MILES OF PREVIOUSLY STAKED ROAD. TELALASKA IS TO REMARK THE BURIED FI... | 0 USD | FIRM FIXED PRICE |
| 05/04/2019 | Department of Agriculture - Forest Service | FOREST ROAD AND TRAIL MAINTENANCE AND CONSTRUCTION ON THE CHUGACH NATIONAL FOREST. MODIFICATION 02 EXERCISES OPTION PERIOD TWO (2) PERIOD OF PERFORMANCE 01 APRIL 2019 - 31 MAR 2020 | 0 USD | FIRM FIXED PRICE |
| 17/12/2018 | Department of Agriculture - Forest Service | SEWARD AND GLACIER RANGER DISTRICT ROAD MAINTENANCE 2018/2019 | 0 USD | FIRM FIXED PRICE |
| 05/09/2018 | Department of Agriculture - Forest Service | OLD STERLING HIGHWAY STORM PROOFING - SERVICE TO ON FRTM IDIQ | 34 425 USD | FIRM FIXED PRICE |
| 31/07/2018 | Department of Agriculture - Forest Service | PORTAGE CREEK ACCESS ROAD RESURFACING | 13 015 USD | FIRM FIXED PRICE |
| 02/07/2018 | Department of Agriculture - Forest Service | SEWARD AND GLACIER RANGER DISTRICT ROAD MAINTENANCE 2018/2019 | 73 070 USD | FIRM FIXED PRICE |
| 30/03/2018 | Department of Agriculture - Forest Service | FOREST ROAD AND TRAIL MAINTENANCE AND CONSTRUCTION ON THE CHUGACH NATIONAL FOREST. MODIFICATION 01 EXERCISES OPTION PERIOD ONE (1), PERIOD OF PERFORMANCE 01 APRIL 2018 - 31 MAR 2019 | 0 USD | FIRM FIXED PRICE |
| 06/10/2017 | Department of Agriculture - Forest Service | UPPER PALMER CREEK ROAD SPOT SURFACING AND CULVERT REPLACEMENT - CM01 CREATED TO ADD THE FURNISHING AND INSTALLATION OF 84 LINEAR FEET OF CULVERT. | 6 210 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)