CIMEL ELECTRONIQUE
- UEI
- EYC2LNBFEZM5
- Pays
- 🇫🇷 France · PARIS (75011)
- Marches remportes
- 11
- Montant total contractualise
- 2 266 582 USD
- Premier marche
- 03/11/2017
- Dernier marche
- 28/09/2021
Top 5 · Acheteurs publics
- National Aeronautics and Space Administration 🇺🇸 8 marches remportes
- Department of Defense - Department of the Air Force 🇺🇸 2 marches remportes
- Department of Commerce - National Oceanic and Atmospheric Administration 🇺🇸 1 marches remportes
Marches attribues (11)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 28/09/2021 | National Aeronautics and Space Administration | THIS PROCUREMENT FOR THE PROCUREMENT FOR THE AERONET PROJECT FOR SUPPLIES FOR THE SUN PHOTOMETERS, AND PARTS NECESSARY FOR THE REPAIR, UPKEEP, AND UPGRADE OF THE SUN PHOTOMETERS. | 318 546 USD | FIRM FIXED PRICE |
| 22/09/2020 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 125 373 USD | FIRM FIXED PRICE |
| 02/09/2020 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 353 099 USD | FIRM FIXED PRICE |
| 27/02/2020 | Department of Commerce - National Oceanic and Atmospheric Administration | THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE THE REMAINING FUNDING TO ALLOW FOR CONTACT CLOSEOUT PROCESSING. | -150 USD | FIRM FIXED PRICE |
| 23/10/2019 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 417 477 USD | FIRM FIXED PRICE |
| 14/08/2018 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 712 473 USD | FIRM FIXED PRICE |
| 16/04/2018 | Department of Defense - Department of the Air Force | PHOTOMETER | 0 USD | FIRM FIXED PRICE |
| 12/04/2018 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 0 USD | FIRM FIXED PRICE |
| 19/03/2018 | Department of Defense - Department of the Air Force | PHOTOMETER | 62 607 USD | FIRM FIXED PRICE |
| 14/11/2017 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 0 USD | FIRM FIXED PRICE |
| 03/11/2017 | National Aeronautics and Space Administration | SUN AND SKY SPECTRAL RADIOMETERS AND PARTS FOR MAINTENANCE, REPAIR AND UPGRADE. | 277 157 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)