CENTRALPOINT EOOD
- UEI
- J68KXVHSDMZ5
- Pays
- 🇧🇬 Bulgarie · SOFIA (1000)
- Marches remportes
- 17
- Montant total contractualise
- 578 000 USD
- Premier marche
- 03/05/2018
- Dernier marche
- 16/09/2021
Top 5 · Acheteurs publics
- Department of Defense - Defense Logistics Agency 🇺🇸 15 marches remportes
- Department of Defense - Department of the Air Force 🇺🇸 2 marches remportes
Marches attribues (17)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 16/09/2021 | Department of Defense - Department of the Air Force | GMRR CENTRALPOINT CALL 0001 | 240 000 USD | FIRM FIXED PRICE |
| 14/09/2021 | Department of Defense - Department of the Air Force | GLOBAL MARKET RESEARCH REPORTS (GMRR): | 0 USD | FIRM FIXED PRICE |
| 26/08/2021 | Department of Defense - Defense Logistics Agency | 8508475753!OTHER SPECIAL STUDIES AND ANA | 6 500 USD | FIRM FIXED PRICE |
| 03/08/2021 | Department of Defense - Defense Logistics Agency | 8508405548!OTHER SPECIAL STUDIES AND ANA | 13 000 USD | FIRM FIXED PRICE |
| 05/08/2020 | Department of Defense - Defense Logistics Agency | 8507565666!PERU MARKET REPORT | 13 500 USD | FIRM FIXED PRICE |
| 18/06/2020 | Department of Defense - Defense Logistics Agency | 8507478056!BRUNEI MARKET RESEARCH REPORT | 13 000 USD | FIRM FIXED PRICE |
| 18/06/2020 | Department of Defense - Defense Logistics Agency | 8507477487!GHANA MARKET RESEARCH REPORT | 26 000 USD | FIRM FIXED PRICE |
| 13/04/2020 | Department of Defense - Defense Logistics Agency | 8507307682!TURKMENISTAN MARKET RESEARCH | 35 000 USD | FIRM FIXED PRICE |
| 06/04/2020 | Department of Defense - Defense Logistics Agency | 8507297802!LEBANON MARKET RESEARCH REPOR | 19 500 USD | FIRM FIXED PRICE |
| 23/03/2020 | Department of Defense - Defense Logistics Agency | 8507267093!OMAN MARKET RESEARCH REPORT | 14 000 USD | FIRM FIXED PRICE |
| 16/09/2019 | Department of Defense - Defense Logistics Agency | 8506835411!LEBANON MARKET RESEARCH REPOR | 9 500 USD | FIRM FIXED PRICE |
| 27/08/2019 | Department of Defense - Defense Logistics Agency | 8506766415!GREENLAND MARKET RESEARCH REP | 7 500 USD | FIRM FIXED PRICE |
| 19/06/2019 | Department of Defense - Defense Logistics Agency | 8506614093!POLAND MARKET RESEARCH REPORT | 7 500 USD | FIRM FIXED PRICE |
| 06/05/2019 | Department of Defense - Defense Logistics Agency | 8506507075!INDONESIA MICRO REPORT | 60 000 USD | FIRM FIXED PRICE |
| 14/09/2018 | Department of Defense - Defense Logistics Agency | 8505871872!IBEX REPORT - EUROPEAN RAIL N | 68 000 USD | FIRM FIXED PRICE |
| 10/05/2018 | Department of Defense - Defense Logistics Agency | IGF::OT::IGF! | 32 500 USD | FIRM FIXED PRICE |
| 03/05/2018 | Department of Defense - Defense Logistics Agency | IGF::OT::IGF! | 12 500 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)