ANALYSIS GROUP INC
- UEI
- EAWFFKL7KQJ4
- Pays
- 🇺🇸 Etats-Unis · BOSTON (021997668)
- Marches remportes
- 490
- Montant total contractualise
- 83 664 395 USD
- Premier marche
- 16/10/2017
- Dernier marche
- 29/09/2023
Top 5 · Acheteurs publics
- Department of Justice - Offices, Boards and Divisions 🇺🇸 208 marches remportes
- Department of the Treasury - Internal Revenue Service 🇺🇸 92 marches remportes
- Securities and Exchange Commission 🇺🇸 71 marches remportes
- Federal Trade Commission 🇺🇸 61 marches remportes
- Commodity Futures Trading Commission 🇺🇸 56 marches remportes
ANALYSIS GROUP INC a remporte 490 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a ANALYSIS GROUP INC.
Active 2017-2023
6 buyers
490 contracts
Marches attribues (490)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 29/09/2023 | Federal Trade Commission | EXPERT SERVICES | -376 362 USD | TIME AND MATERIALS |
| 29/09/2023 | Commodity Futures Trading Commission | EXPERT CONSULTING SERVICES | 0 USD | TIME AND MATERIALS |
| 26/09/2023 | Commodity Futures Trading Commission | EXPERT CONSULTING SERVICES | 0 USD | TIME AND MATERIALS |
| 26/09/2023 | Securities and Exchange Commission | EXPERT SERVICES | 274 560 USD | TIME AND MATERIALS |
| 25/09/2023 | Federal Trade Commission | EXPERT SERVICES. | -15 USD | TIME AND MATERIALS |
| 19/09/2023 | Department of the Treasury - Internal Revenue Service | EXPERT WITNESS SERVICES: IRS EXPERT WITNESSES THAT IS CAPABLE OF PROVIDING LITIGATION SUPPORT FOR CASES INVOLVING IRS AUDIT DEFENSE, PERFORM FORENSIC ACCOUNTING SERVICES, AND/OR ASSIST IN TAX ABATEMEN... | 959 834 USD | LABOR HOURS |
| 18/09/2023 | Securities and Exchange Commission | EXPERT SERVICES | 374 860 USD | TIME AND MATERIALS |
| 18/09/2023 | Federal Trade Commission | EXPERT SERVICES: | -6 635 USD | TIME AND MATERIALS |
| 14/09/2023 | Department of Justice - Offices, Boards and Divisions | LITIGATIVE CONSULTANT | 289 820 USD | TIME AND MATERIALS |
| 12/09/2023 | Federal Trade Commission | EXPERT SERVICES | -115 847 USD | TIME AND MATERIALS |
| 11/09/2023 | Federal Trade Commission | EXPERT SERVICES | 0 USD | TIME AND MATERIALS |
| 31/08/2023 | Department of Justice - Offices, Boards and Divisions | EXPERT WITNESS | 99 590 USD | TIME AND MATERIALS |
| 31/08/2023 | Department of Justice - Offices, Boards and Divisions | EXPERT WITNESS SERVICES | 435 020 USD | TIME AND MATERIALS |
| 31/08/2023 | Department of Justice - Offices, Boards and Divisions | LITIGATIVE SUPPORT | 99 600 USD | TIME AND MATERIALS |
| 26/08/2023 | Department of the Treasury - Internal Revenue Service | NEW EXPERT WITNESS AWARD | 0 USD | FIRM FIXED PRICE |
| 24/08/2023 | Commodity Futures Trading Commission | EXPERT CONSULTING SERVICES - SEE ATTACHED STATEMENT OF WORK LI-104 | 212 030 USD | TIME AND MATERIALS |
| 24/08/2023 | Department of Justice - Offices, Boards and Divisions | EXPERT WITNESS SERVICES | 727 500 USD | TIME AND MATERIALS |
| 30/09/2022 | Federal Trade Commission | EXPERT SERVICES | 974 000 USD | TIME AND MATERIALS |
| 29/09/2022 | Securities and Exchange Commission | EXPERT SERVICES | -800 000 USD | TIME AND MATERIALS |
| 28/09/2022 | Department of Justice - Offices, Boards and Divisions | LITIGATIVE CONSULTANT | 298 520 USD | TIME AND MATERIALS |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)