ALLOSOURCE
- UEI
- C123U7VUCX21
- Pays
- 🇺🇸 Etats-Unis · CENTENNIAL (801116422)
- Marches remportes
- 24
- Montant total contractualise
- 6 564 278 USD
- Premier marche
- 31/10/2017
- Dernier marche
- 30/09/2022
Top 5 · Acheteurs publics
- Department of Defense - Department of the Army 🇺🇸 16 marches remportes
- Department of Defense - Department of the Air Force 🇺🇸 3 marches remportes
- Department of Veterans Affairs 🇺🇸 3 marches remportes
- Department of Defense - Department of the Navy 🇺🇸 1 marches remportes
- Department of Health and Human Services - Office of Assistant Secretary for Preparedness and Response 🇺🇸 1 marches remportes
ALLOSOURCE a remporte 24 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a ALLOSOURCE.
Active 2017-2022
5 buyers
24 contracts
Marches attribues (24)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 30/09/2022 | Department of Health and Human Services - Office of Assistant Secretary for Preparedness and Response | ALLOSOURCE: ALLOGRAFT SKIN THERMAL BURN | 6 453 139 USD | FIRM FIXED PRICE |
| 25/05/2022 | Department of Veterans Affairs | ALLOFUSE, GRAFT FOR SURGICAL IMPLANT | 10 615 USD | FIRM FIXED PRICE |
| 19/01/2022 | Department of Veterans Affairs | SURGICAL IMPLANT | 13 023 USD | FIRM FIXED PRICE |
| 05/03/2021 | Department of Defense - Department of the Army | VARIOUS ALLOGRAFT TISSUE AND BONES. | -15 424 USD | FIRM FIXED PRICE |
| 09/07/2020 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | -7 695 USD | FIRM FIXED PRICE |
| 27/05/2020 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | -40 000 USD | FIRM FIXED PRICE |
| 11/03/2020 | Department of Defense - Department of the Air Force | ALLOMEND ALLOMESH- BREAST IMPLANTS | 0 USD | FIRM FIXED PRICE |
| 11/03/2020 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAPHS | -21 445 USD | FIRM FIXED PRICE |
| 02/03/2020 | Department of Defense - Department of the Air Force | ALLOMEND ALLOMESH- BREAST IMPLANTS | 15 813 USD | FIRM FIXED PRICE |
| 30/01/2020 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | -1 830 USD | FIRM FIXED PRICE |
| 13/12/2019 | Department of Defense - Department of the Army | DEOB FY15 FUNDS. | -1 962 USD | FIRM FIXED PRICE |
| 09/10/2019 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | 50 000 USD | FIRM FIXED PRICE |
| 09/09/2019 | Department of Defense - Department of the Air Force | ALLOMEND ALLOMESH- BREAST IMPLANTS | 31 586 USD | FIRM FIXED PRICE |
| 03/09/2019 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | 0 USD | FIRM FIXED PRICE |
| 31/05/2019 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | 0 USD | FIRM FIXED PRICE |
| 29/05/2019 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | -2 325 USD | FIRM FIXED PRICE |
| 21/03/2019 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | -20 000 USD | FIRM FIXED PRICE |
| 25/01/2019 | Department of Defense - Department of the Army | VARIOUS ALLOGRAFTS | -44 615 USD | FIRM FIXED PRICE |
| 04/01/2019 | Department of Defense - Department of the Navy | FEMORAL WHOLE RECONSTRUCTION ALLOGRAFTFS/A LT | 20 300 USD | FIRM FIXED PRICE |
| 10/10/2018 | Department of Defense - Department of the Army | VARIOUS SURGICAL GRAFTS | 75 000 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)