Affinity Trust
- TED_NO_ID
- TEDNOID-23740dd97b89533f
- Pays
- 🇺🇰 UK · Thame (OX9 3WT)
- Marches remportes
- 5
- Montant total contractualise
- 70 551 337 EUR
- Premier marche
- 24/08/2018
- Dernier marche
- 12/04/2022
Marches attribues (5)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 12/04/2022 | The Council of the City of Wakefield | Individual Service Fund Provider List | 49 441 601 EUR | |
| 04/08/2020 | East Riding of Yorkshire | 3 540 519 EUR | ||
| 03/08/2020 | Staffordshire County Council | IA949 Supported Living 9731908 | 200 EUR | |
| 08/07/2019 | Cheshire West and Chester Borough Council | Intensive Care and Support Service: Bridgemeadow, Ellesmere Port | 6 265 878 EUR | |
| 24/08/2018 | Somerset County Council | Provision of Care and Support in Learning Disability Supported Accommodation and Outreach Support Service in Mendip, Somerset | 11 303 139 EUR |
Voir la source officielle (DECP - data.economie.gouv.fr) (TED)