ACCESSABILITY, INC.
- UEI
- SDXJK2GVEE98
- Pays
- 🇺🇸 Etats-Unis · MINNEAPOLIS (554132940)
- Marches remportes
- 78
- Montant total contractualise
- 2 587 985 USD
- Premier marche
- 02/10/2017
- Dernier marche
- 24/09/2024
Top 5 · Acheteurs publics
- Department of Defense - Department of the Army 🇺🇸 30 marches remportes
- Department of Agriculture - Agricultural Research Service 🇺🇸 16 marches remportes
- Department of Agriculture - Forest Service 🇺🇸 15 marches remportes
- Department of Defense - Department of the Navy 🇺🇸 11 marches remportes
- Department of Agriculture - Animal and Plant Health Inspection Service 🇺🇸 6 marches remportes
ACCESSABILITY, INC. a remporte 78 marches publics referencees sur Tendervue. Consultez ci-dessous le detail des appels d'offres, acheteurs publics, categories CPV/PSC et montants attribues a ACCESSABILITY, INC..
Active 2017-2024
5 buyers
78 contracts
Marches attribues (78)
| Date | Acheteur | Objet | Montant | Procedure |
|---|---|---|---|---|
| 24/09/2024 | Department of Agriculture - Agricultural Research Service | JANITORIAL SERVICES, CEREAL DISEASE LABORATORY, ST. PAUL, MN OPTION YEAR 2 | 0 USD | FIRM FIXED PRICE |
| 24/07/2024 | Department of Defense - Department of the Army | 1001 CUSTODIAL OPT YR 1 | 257 175 USD | FIRM FIXED PRICE |
| 24/07/2024 | Department of Defense - Department of the Army | CUSTODIAL WI092 WAGE ADJUSTMENT | 3 676 USD | FIRM FIXED PRICE |
| 17/06/2024 | Department of Agriculture - Agricultural Research Service | JANITORIAL SERVICES | -2 052 USD | FIRM FIXED PRICE |
| 14/05/2024 | Department of Defense - Department of the Army | 2001 CUSTODIAL WI092 OPT YEAR 2 | -10 806 USD | FIRM FIXED PRICE |
| 31/01/2024 | Department of Defense - Department of the Army | EX OPT 2 FOR CUSTODIAL SERVICES CONTRACT W911SA-22-P-3016 P00003 OCCURRING AT WI092 AT ONE (1) LOCATION IN WISCONSIN WITH A POP OF 2/1/24-1/31/25. | 35 075 USD | FIRM FIXED PRICE |
| 15/11/2023 | Department of Agriculture - Animal and Plant Health Inspection Service | MAILROOM SERVICES | 27 623 USD | FIRM FIXED PRICE |
| 05/10/2023 | Department of Agriculture - Agricultural Research Service | JANITORIAL SERVICES, CEREAL DISEASE LABORATORY, ST. PAUL, MN OPTION YEAR 1 | 35 457 USD | FIRM FIXED PRICE |
| 25/09/2023 | Department of Agriculture - Agricultural Research Service | JANITORIAL SERVICES, CEREAL DISEASE LABORATORY, ST. PAUL, MN OPTION YEAR 1 | 0 USD | FIRM FIXED PRICE |
| 08/08/2023 | Department of Defense - Department of the Army | 1001 CUSTODIAL WI092 OPT YEAR 1 | -7 771 USD | FIRM FIXED PRICE |
| 08/08/2023 | Department of Defense - Department of the Army | MOD TO ADD SUBCONTRACTING PLAN CLAUSES. | 0 USD | FIRM FIXED PRICE |
| 29/07/2023 | Department of Defense - Department of the Army | 0001 CUSTODIAL BASE YR | 251 836 USD | FIRM FIXED PRICE |
| 19/04/2023 | Department of Defense - Department of the Army | FUNDING OF CLIN 4005 | 8 681 USD | FIRM FIXED PRICE |
| 18/04/2023 | Department of Defense - Department of the Army | CUSTODIAL MN001 OPT YEAR 4 | 0 USD | FIRM FIXED PRICE |
| 30/03/2023 | Department of Defense - Department of the Army | DEOB | -26 812 USD | FIRM FIXED PRICE |
| 03/03/2023 | Department of Agriculture - Animal and Plant Health Inspection Service | MAILROOM SERVICES 3/1/2023 THROUGH 9/30/2023 | 29 237 USD | FIRM FIXED PRICE |
| 30/01/2023 | Department of Defense - Department of the Army | 1001 CUSTODIAL WI092 OPT YEAR 1 | 34 620 USD | FIRM FIXED PRICE |
| 09/11/2022 | Department of Defense - Department of the Army | 3001 CUSTODIAL MN001 OPT YEAR 3 | 0 USD | FIRM FIXED PRICE |
| 03/11/2022 | Department of Agriculture - Agricultural Research Service | JANITORIAL SERVICES, CEREAL DISEASE LABORATORY, ST. PAUL, MN | 31 803 USD | FIRM FIXED PRICE |
| 28/07/2022 | Department of Defense - Department of the Army | 3001 CUSTODIAL MN001 OPT YEAR 3 | 196 903 USD | FIRM FIXED PRICE |
Voir la source officielle (DECP - data.economie.gouv.fr) (USAS)